| Particulars | Mar 11 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| No. of Equity Shares (in Lacs) | 2408.68 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 24.09 |
| Total Share Capital | 24.09 |
| | |
| Reserves and Surplus | 3862.46 |
| Total Reserves and Surplus | 3862.46 |
| Total Shareholders Funds | 3886.55 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 712.50 |
| Other Long Term Liabilities | 72.54 |
| Total Non-Current Liabilities | 785.04 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 504.05 |
| Trade Payables | 1592.40 |
| Other Current Liabilities | 658.74 |
| Short Term Provisions | 592.94 |
| Total Current Liabilities | 3348.13 |
| | |
| Total Capital And Liabilities | 8019.72 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 2509.41 |
| Intangible Assets | 5.96 |
| Capital Work-In-Progress | 81.97 |
| Other Assets | 47.55 |
| Fixed Assets | 2644.89 |
| Non-Current Investments | 1801.03 |
| Deferred Tax Assets [Net] | 29.20 |
| Other Non-Current Assets | 108.17 |
| Total Non-Current Assets | 4583.29 |
| | |
| | |
| CURRENT ASSETS | |
| Current Investments | 1071.12 |
| Inventories | 1128.90 |
| Trade Receivables | 379.63 |
| Cash And Cash Equivalents | 105.64 |
| Short Term Loans And Advances | 50.00 |
| OtherCurrentAssets | 701.14 |
| Total Current Assets | 3436.43 |
| | |
| Total Assets | 8019.72 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 180.96 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 21.94 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 1801.03 |
| | |
| CURRENT INVESTMENTS | |
| Current Investments Unquoted Book Value | 1071.12 |