| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 2.00 |
| No. of Equity Shares (in Lacs) | 284.16 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 5.68 |
| Total Share Capital | 5.68 |
| | |
| Reserves and Surplus | 403.23 |
| Total Reserves and Surplus | 403.23 |
| Total Shareholders Funds | 408.91 |
| | |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 16.94 |
| Deferred Tax Liabilities [Net] | 4.64 |
| Other Long Term Liabilities | 6.59 |
| Long Term Provisions | 1.58 |
| Total Non-Current Liabilities | 29.75 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 107.23 |
| Trade Payables | 38.16 |
| Other Current Liabilities | 60.68 |
| Short Term Provisions | 2.53 |
| Total Current Liabilities | 208.60 |
| | |
| Total Capital And Liabilities | 647.26 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 206.45 |
| Intangible Assets | 2.31 |
| Capital Work-In-Progress | 11.16 |
| Fixed Assets | 219.92 |
| Non-Current Investments | 21.44 |
| Long Term Loans And Advances | 47.38 |
| Other Non-Current Assets | 22.86 |
| Total Non-Current Assets | 311.60 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 107.60 |
| Trade Receivables | 87.38 |
| Cash And Cash Equivalents | 56.50 |
| Short Term Loans And Advances | 3.82 |
| OtherCurrentAssets | 80.36 |
| Total Current Assets | 335.66 |
| | |
| Total Assets | 647.26 |
| | |
| OTHER INFORMATION | |
| | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 164.10 |
| | |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 1.49 |
| | |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Unquoted Book Value | 21.44 |