You can view all the available meetings of the company. |
Date of Meeting | Purpose |
09/08/2025 | Quarterly Results |
17/05/2025 | Audited Results & Final Dividend |
07/02/2025 | Quarterly Results |
07/11/2024 | Quarterly Results |
07/08/2024 | Quarterly Results |
24/05/2024 | Audited Results & Final Dividend |
09/02/2024 | Quarterly Results |
|
|
|
|
AGM/EGM
|
Announcement | Purpose | Date | From Date | From Date | Remarks |
19/05/2025 | AGM | 29/07/2025 | - | - | |
25/06/2024 | AGM | 29/07/2024 | 23/07/2024 | 29/07/2024 | |
|
|
|