| You can view all the available meetings of the company. |
| Date of Meeting | Purpose |
| 10/11/2025 | Quarterly Results |
| 05/08/2025 | Quarterly Results |
| 20/05/2025 | Audited Results |
| 10/02/2025 | Quarterly Results |
| 11/11/2024 | Quarterly Results |
| 09/08/2024 | Quarterly Results |
| 27/05/2024 | Audited Results |
| 07/02/2024 | Quarterly Results |
| 03/11/2023 | Quarterly Results |
| 11/08/2023 | Quarterly Results |
|
|
|
|
|
|
AGM/EGM
|
| Announcement | Purpose | Date | From Date | From Date | Remarks |
| 01/09/2025 | AGM | 25/09/2025 | - | - | |
| 05/08/2024 | AGM | 30/08/2024 | - | - | |
| 26/07/2023 | AGM | 23/08/2023 | - | - | |
| 28/03/2023 | POM | 01/05/2023 | - | - | |
|
|
|
|