You can view all the available meetings of the company. |
Date of Meeting | Purpose |
24/06/2025 | Others |
30/05/2025 | Audited Results |
13/11/2024 | Half Yearly Results |
29/05/2024 | Audited Results |
11/11/2023 | Half Yearly Results |
25/05/2023 | Audited Results |
27/10/2022 | Half Yearly Results |
20/05/2022 | Audited & Half Yearly Results |
01/11/2021 | Half Yearly Results |
30/08/2021 | Audited Results |
|
|
|
|
AGM/EGM
|
Announcement | Purpose | Date | From Date | From Date | Remarks |
03/09/2024 | AGM | 28/09/2024 | 22/09/2024 | 28/09/2024 | |
20/09/2023 | AGM | 28/09/2023 | 22/09/2023 | 28/09/2023 | A.G.M. |
30/08/2022 | AGM | 29/09/2022 | - | - | |
|
|
|