Tech Mahindra Ltd. : Share Holding Pattern
Industry IT C BSE Code 532755 Face Value 5.00
Chairman Mr.Anand G Mahindra NSE Code TECHM Market Lot 1
Group Mahindra Group ISIN No INE669C01036 Book Closure 21/10/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 342699332 342699332 34.98 34.90 342699332
(B) Public 766778 636862971 636862971 65.02 65.10 636322909
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 766782 979562303 979562303 100.00 100.00 979022241

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 342456428 0 342456428 34.96 342456428
Mahindra & Mahindra Limited 1 248022598 0 248022598 25.32 248022598
TML Benefit Trust Through Amarjyoti Barua 1 94235629 0 94235629 9.62 94235629
Mahindra Holdings Ltd 1 198201 0 198201 0.02 198201
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Isuzu Limited (w.e.f. 01.08.2025) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total3342456428034245642834.96342456428
Foreign
Any Others (Specify) 1 242904 0 242904 0.02 242904
Mahindra-Bt Investment Company (Mauritius) Limited 1 242904 0 242904 0.02 242904
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star (w.e.f. 03.07.2025) 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total124290402429040.02242904
Grand Total4342699332034269933234.98342699332
Public Shareholding
Institutions
Mutual Funds 43 172033066 0 172033066 17.56 172031658
Sbi Nifty 50 Etf 1 41152599 0 41152599 4.20 41152599
Icici Prudential Technology Fund 1 21455172 0 21455172 2.19 21455172
Kotak Flexicap Fund 1 18900596 0 18900596 1.93 18900596
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 17470037 0 17470037 1.78 17470037
Uti Nifty 50 Etf 1 12694164 0 12694164 1.30 12694164
Tata Digital India Fund 1 12065402 0 12065402 1.23 12065402
Nippon Life India Trustee Ltd-A/C Nippon India Etf Nifty 50 Bees 1 10349972 0 10349972 1.06 10349972
Insurance Companies 35 145197337 0 145197337 14.82 145197337
Life Insurance Corporation of India 1 108122388 0 108122388 11.04 108122388
SBI Life Insurance Co. Ltd 1 12466098 0 12466098 1.27 12466098
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 13033762 0 13033762 1.33 13033762
NPS Trust- A/C Sbi Pension Fund Scheme - State Govt 1 13033762 0 13033762 1.33 13033762
Alternate Investment Funds 35 8773523 0 8773523 0.90 8773523
NBFCs registered with RBI 11 76744 0 76744 0.01 76744
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 10 209794 0 209794 0.02 209794
Foreign Portfolio Investors Category I 857 194849239 0 194849239 19.89 194849239
Government Pension Fund Global 1 11658196 0 11658196 1.19 11658196
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Fund 1 10092412 0 10092412 1.03 10092412
Other Financial Institutions 1 133 0 133 0.00 133
Foreign Portfolio Investors Category II 47 6959641 0 6959641 0.71 6959641
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 1876 0 1876 0.00 1876
Foreign Institutional Investors 2 1876 0 1876 0.00 1876
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1042541135115054113511555.24541133707
Non-Institutions
Any Others (Specify) 10203 2413352 0 2413352 0.25 2412412
HUF 9807 1721596 0 1721596 0.18 1720656
LLP 261 261632 0 261632 0.03 261632
Clearing Members 99 183250 0 183250 0.02 183250
Trusts 34 181531 0 181531 0.02 181531
Unclaimed or Suspense or Escrow Account 1 64403 0 64403 0.01 64403
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Overseas Corporate Bodies 1 940 0 940 0.00 940
Bodies Corporate 2242 3103745 0 3103745 0.32 3102289
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 733043 65916283 0 65916283 6.73 65514741
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 10693752 0 10693752 1.09 10693752
Non Resident Indians (NRIs) 20163 9622322 0 9622322 0.98 9488506
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 20850 0 20850 0.00 20850
Investor Education and Protection Fund (IEPF) 1 1567946 0 1567946 0.16 1567946
Directors and their relatives (excluding independent directors and nominee directors) 3 643906 0 643906 0.07 643906
Foreign Nationals 6 97609 0 97609 0.01 96709
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total765730940797650940797659.6193541111
Central Government / State Government(s) / President of India
Central Government / President of India 3 1647657 0 1647657 0.17 1647657
State Government / Governor 3 434 0 434 0.00 434
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total61648091016480910.171648091
Grand Total766778636862971063686297165.02636322909
  Company Info
Type first few letters