Coventry Coil-O-Matic (Haryana) Ltd. : Share Holding Pattern
Industry Auto BSE Code 523415 Face Value 10.00
Chairman NSE Code COVENTRY Market Lot 1
Group Not Applicable ISIN No INE964D01013 Book Closure 28/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 1990430 0 1990430 44.15 44.15 0
(B) Public 5940 2509970 7600 2517570 55.85 55.85 1784560
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5990 4500400 7600 4508000 100.00 100.00 1784560

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 48 141400 0 141400 3.14 0
P R KIBE 1 17500 0 17500 0.39 0
INDER CHAND MEHNOT 1 10500 0 10500 0.23 0
MANOJ KUMAR GUPTA 1 10000 0 10000 0.22 0
RAJ KUMAR KHAITAN 1 8500 0 8500 0.19 0
THAKURAL DAS PAUSARI 1 7500 0 7500 0.17 0
GOPAL KRISHAN DUBEY 1 7000 0 7000 0.16 0
PRASANNA KUMAR CHAJJAR 1 6000 0 6000 0.13 0
MAHESH KUMAR AGGARWAL 1 5500 0 5500 0.12 0
DULI CHAND AGGARWAL 1 5000 0 5000 0.11 0
MOHAN LAL KANDOI 1 5000 0 5000 0.11 0
RAJ KUMAR SHARMA 1 5000 0 5000 0.11 0
SURESH KUMAR NOHAL 1 5000 0 5000 0.11 0
GOPAL DAS KHANNA 1 4500 0 4500 0.10 0
SHIV DUTT GUPTA 1 4000 0 4000 0.09 0
SHREE MANI MISHRA 1 4000 0 4000 0.09 0
KISHAN LAL PUROHIT 1 3500 0 3500 0.08 0
KUNJ BEHARI AGGARWAL 1 3500 0 3500 0.08 0
RAJESH KUMAR MATOLIA 1 3500 0 3500 0.08 0
SURENDRA KUMAR MATOLIA 1 3500 0 3500 0.08 0
SURESH KUMAR GUPTA 1 3500 0 3500 0.08 0
PREM CHAND SHARMA 1 3000 0 3000 0.07 0
PRAVEEN KUMAR SINGHI 1 2000 0 2000 0.04 0
SHARWAN KLUMAR AGGARWAL 1 2000 0 2000 0.04 0
ANIL BAFNA 1 1010 0 1010 0.02 0
ASHOKE MAL BAFNA 1 1010 0 1010 0.02 0
JAI SINGH SINGHI 1 1000 0 1000 0.02 0
KISHORE MAL BAFNA 1 1000 0 1000 0.02 0
MANJULA SINGHI 1 1000 0 1000 0.02 0
NARENDER MAL BAFNA 1 1000 0 1000 0.02 0
PRAKASH MAL BAFNA 1 1000 0 1000 0.02 0
RAJENDER MAL BAFNA 1 1010 0 1010 0.02 0
SANDEEP BAFNA 1 1000 0 1000 0.02 0
VIRENDER KUMAR 1 900 0 900 0.02 0
HARILAL KESHAVLAL SHAH 1 500 0 500 0.01 0
N ANNAMALAI 1 500 0 500 0.01 0
NIRMAL NAVLAKHA 1 400 0 400 0.01 0
R K ROY CHJAUDHARY 1 400 0 400 0.01 0
JAGDISH CHANDRA MALHOTRA 1 10 0 10 0.00 0
JITENDER SINGH 1 10 0 10 0.00 0
KRISHAN KUMAR SHARMA 1 10 0 10 0.00 0
MUNISH ARORA 1 10 0 10 0.00 0
NARENDRA MAL BAFNA 1 10 0 10 0.00 0
NARENDRA SINGH BRAR 1 10 0 10 0.00 0
PREM NATH ARORA 1 10 0 10 0.00 0
PURNENDU BANAERJEE 1 100 0 100 0.00 0
Any Other (specify) 2 1849030 0 1849030 41.02 0
COVENTRY SPRING & ENGG CO ;LIMITED 1 1791530 0 1791530 39.74 0
CASTICON TEA CP (P) LIMITED 1 57500 0 57500 1.28 0
Grand Total5019904300199043044.160
Public Shareholding
Institutions
Banks 2 300 0 300 0.01 300
Sub Total230003000.01300
Non-Institutions
Any Others (Specify) 108 113539 0 113539 2.52 113539
Bodies Corporate 40 76871 0 76871 1.71 76871
HUF 55 34065 0 34065 0.76 33165
Non-Resident Indian (NRI) 11 2402 0 2402 0.05 2402
Clearing Members 1 1 0 1 0.00 1
Trusts 1 200 0 200 0.00 200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5813 1587286 0 1594886 35.38 975376
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 808845 0 808845 17.94 695345
Sub Total593825096700251727055.841784260
Grand Total594025099700251757055.851784560
  Company Info
Type first few letters