JSL Industries Ltd. : Share Holding Pattern
Industry Elec BSE Code 504080 Face Value 10.00
Chairman Mr.Rahul Nanubhai Amin NSE Code JSLINDL Market Lot 1
Group Not Applicable ISIN No INE581L01018 Book Closure 03/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 478483 478483 40.76 40.76 365559
(B) Public 2789 695385 695385 59.24 59.24 407781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2801 1173868 1173868 100.00 100.00 773340

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 111115 0 111115 9.47 111115
SUBHADRA RAVINDRABAI AMIN 1 57500 0 57500 4.90 57500
RAHUL NANUBHAI AMIN 1 30359 0 30359 2.59 30359
NANDITABEN NANUBHAI AMIN 1 9542 0 9542 0.81 9542
TEJAL RAHUL AMIN 1 8162 0 8162 0.70 8162
SHUBHALAKSHMI AMIN 1 5552 0 5552 0.47 5552
Any Other (specify) 2 74255 0 74255 6.33 74255
INSUTECH INDUSTRIES LIMITED 1 45000 0 45000 3.83 45000
JYOTI LTD 1 29255 0 29255 2.49 29255
Sub Total7185370018537015.80185370
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 293113 0 293113 24.97 180189
SAATYAKI ANANT AMIN 1 176748 0 176748 15.06 176748
SHETAL A DIVATIA 1 100000 0 100000 8.52 0
SHLOK A AMIN 1 12824 0 12824 1.09 0
SANGEETA BHAGUBHAI PATEL 1 3441 0 3441 0.29 3441
ANANTBHAI NANUBHAI AMIN 1 100 0 100 0.01 0
Sub Total5293113029311324.97180189
Grand Total12478483047848340.77365559
Public Shareholding
Institutions
Insurance Companies 3 147162 0 147162 12.54 97562
THE ORIENTAL INSURANCE COMPANY 1 57483 0 57483 4.90 57483
UNITED INDIA INSURANCE CO LTD 1 49600 0 49600 4.23 0
NATIONAL INSURANCE COMPANY LTD 1 40079 0 40079 3.41 40079
Banks 1 31 0 31 0.00 31
Other Financial Institutions 2 131 0 131 0.01 0
Sub Total6147324014732412.5597593
Non-Institutions
Any Others (Specify) 14 319 0 319 0.03 319
HUF 14 319 0 319 0.03 319
Bodies Corporate 13 13780 0 13780 1.17 11820
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2737 150747 0 150747 12.84 39839
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 381765 0 381765 32.52 256765
MINAXI MADHUBHAI PATEL 1 256765 0 256765 21.87 256765
SHAH KAILASHBEN G 1 45000 0 45000 3.83 0
HITESH SHANTILAL PATEL 1 40000 0 40000 3.41 0
IBRAHIM VIRSINGH RAJ 1 40000 0 40000 3.41 0
Non Resident Indians (NRIs) 13 1445 0 1445 0.12 1445
Key Managerial Personnel 2 5 0 5 0.00 0
Sub Total2783548061054806146.68310188
Grand Total2789695385069538559.23407781
  Company Info
Type first few letters