Sampre Nutritions Ltd. : Share Holding Pattern
Industry Food BSE Code 530617 Face Value 10.00
Chairman NSE Code SAMPRE Market Lot 1
Group Not Applicable ISIN No INE375C01014 Book Closure 25/09/2020
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2544113 2544113 12.11 2544113
(B) Public 5295 18462742 18462742 87.89 17938090
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5301 21006855 21006855 100.00 20482203

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2544113 0 2544113 12.11 2544113
BRAHMA GURBANI 1 887416 0 887416 4.22 887416
SARITA B GURBANI 1 761762 0 761762 3.63 761762
MEERA B GURBANI 1 530762 0 530762 2.53 530762
SARASWATI GURBANI 1 222023 0 222023 1.06 222023
DEEPA B GURBANI 1 142000 0 142000 0.68 142000
RATAN K GURBANI 1 150 0 150 0.00 150
Grand Total625441130254411312.112544113
Public Shareholding
Non-Institutions
Any Others (Specify) 86 290340 0 290340 1.38 290340
HUF 78 255319 0 255319 1.22 255319
Clearing Members 8 35021 0 35021 0.17 35021
Bodies Corporate 30 295155 0 295155 1.41 292555
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4974 2588194 0 2588194 12.32 2235542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 2857299 0 2857299 13.60 2857299
CHESHTA BATRA 1 500000 0 500000 2.38 500000
NITIN SHARMA 1 500911 0 500911 2.38 500911
DIPAK VAGHANI 1 250000 0 250000 1.19 250000
Non Resident Indians (NRIs) 173 484899 0 484899 2.31 315499
Foreign Companies 7 11946855 0 11946855 56.87 11946855
WAVE CAPITAL LTD 1 2247928 0 2247928 10.70 2247928
BEACON STONE CAPITAL VCC - BEACON STONE I FCCB 1 2175103 0 2175103 10.35 2175103
GLOBAL FOCUS FUND 1 2107432 0 2107432 10.03 2107432
AIO GROWTH CAPITAL FUND SPC 1 1966937 0 1966937 9.36 1966937
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 1685946 0 1685946 8.03 1685946
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 893468 0 893468 4.25 893468
ZEAL GLOBAL OPPORTUNITIES FUND 1 870041 0 870041 4.14 870041
Sub Total52951846274201846274287.8917938090
Grand Total52951846274201846274287.8917938090
  Company Info
Type first few letters