Lake Shore Realty Ltd. : Share Holding Pattern
Industry Food BSE Code 519612 Face Value 10.00
Chairman NSE Code LAKESHORE Market Lot 1
Group Not Applicable ISIN No INE734D01010 Book Closure 28/07/2023
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1919630 1919630 54.84 54.84 1919630
(B) Public 4627 1581070 1581070 45.16 45.16 1149257
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4633 3500700 3500700 100.00 100.00 3068887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1919630 0 1919630 54.84 1919630
SANJEEV GOYAL 1 846557 0 846557 24.18 846557
SALONI GOYAL 1 516715 0 516715 14.76 516715
SANYA GOYAL 1 261910 0 261910 7.48 261910
ADITYA GOYAL 1 178792 0 178792 5.11 178792
SANJEEV GOYAL HUF 1 99900 0 99900 2.85 99900
PRIYANKA SETHI 1 15756 0 15756 0.45 15756
Grand Total619196300191963054.841919630
Public Shareholding
Institutions
Mutual Funds 4 6300 0 6300 0.18 0
Sub Total46300063000.180
Non-Institutions
Any Others (Specify) 20 42237 0 42237 1.21 42237
HUF 18 26536 0 26536 0.76 26536
Overseas Corporate Bodies 1 15700 0 15700 0.45 15700
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 25 93486 0 93486 2.67 76686
S. CHAND & CO. LTD 1 42564 0 42564 1.22 42564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4536 745260 0 745260 21.29 460647
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 555489 0 555489 15.87 555489
RAJU BHANDARI 1 153609 0 153609 4.39 153609
SURESH GADALAY 1 99954 0 99954 2.86 99954
DINESH KUMAR JAIN 1 71653 0 71653 2.05 71653
TILOK AGARWAL 1 64629 0 64629 1.85 64629
POONAM BALRAM BHARWANI 1 51500 0 51500 1.47 51500
RHEA DIPAK SHAH 1 44134 0 44134 1.26 44134
Non Resident Indians (NRIs) 34 138298 0 138298 3.95 14198
Sub Total462315747700157477044.991149257
Grand Total462715810700158107045.171149257
  Company Info
Type first few letters