Wipro Ltd. : Share Holding Pattern
Industry IT C BSE Code 507685 Face Value 2.00
Chairman Mr.Rishad A Premji NSE Code WIPRO Market Lot 1
Group Wipro Group ISIN No INE075A01022 Book Closure 24/01/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 3808420449 0 3808420449 72.89 72.89 3808420449
(B) Public 2397637 1285937049 124828008 1410765057 27.00 27.00 1405995560
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 5952740 0 5952740 0.11 0.11 5952740
(C) Non Promoter-Non Public 1 5952740 0 5952740 0.11 0.00 5952740
Grand Total 2397648 5100310238 124828008 5225138246 100.00 100.00 5220368749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 231525841 0 231525841 4.43 231525841
AZIM H PREMJI 1 215578357 0 215578357 4.13 215578357
RISHAD AZIM PREMJI 1 6768891 0 6768891 0.13 6768891
TARIQ AZIM PREMJI 1 6619215 0 6619215 0.13 6619215
YASMEEN A PREMJI 1 2559378 0 2559378 0.05 2559378
Any Other (specify) 6 3576894608 0 3576894608 68.46 3576894608
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 1080566791 0 1080566791 20.68 1080566791
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 1065603101 0 1065603101 20.39 1065603101
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 883913365 0 883913365 16.92 883913365
AZIM PREMJI TRUST 1 531592983 0 531592983 10.17 531592983
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 13862415 0 13862415 0.27 13862415
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 1355953 0 1355953 0.03 1355953
Grand Total1038084204490380842044972.893808420449
Public Shareholding
Institutions
Mutual Funds 34 184577864 0 184577864 3.53 184577864
SBI ARBITRAGE OPPORTUNITIES FUND 1 60385488 0 60385488 1.16 60385488
Insurance Companies 27 240114911 0 240114911 4.60 240114911
LICI GRATUITY PLUS INCOME FUND 1 213456212 0 213456212 4.09 213456212
Provident Funds/ Pension Funds 1 5810070 0 5810070 0.11 5810070
Alternate Investment Funds 18 1050886 0 1050886 0.02 1050886
NBFCs registered with RBI 8 34096 0 34096 0.00 34096
Overseas Depositories (holding DRs) (balancing figure) 1 0 124828008 124828008 2.39 124828008
JP MORGAN CHASE BANK, NA 1 0 124828008 124828008 2.39 124828008
Banks 10 889240 0 889240 0.02 889240
Foreign Portfolio Investors Category I 648 350316464 0 350316464 6.70 350316464
Foreign Portfolio Investors Category II 33 13765777 0 13765777 0.26 13765777
Sub Total78079655930812482800892138731617.63921387316
Non-Institutions
Any Others (Specify) 16808 7246171 0 7246171 0.14 7246171
HUF 16605 4569092 0 4569092 0.09 4569092
Trusts 46 1517075 0 1517075 0.03 1517075
RESIDENT INDIVIDUALS 139 861399 0 861399 0.02 861399
Clearing Members 18 298605 0 298605 0.01 298605
Bodies Corporate 2458 44958769 0 44958769 0.86 44880064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2351978 232312646 0 232312646 4.45 231910367
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 212 150358796 0 150358796 2.88 146070555
Non Resident Indians (NRIs) 25386 50251379 0 50251379 0.96 50251107
Foreign Companies 1 80155 0 80155 0.00 80155
Key Managerial Personnel 2 7797 0 7797 0.00 7797
Investor Education and Protection Fund (IEPF) 1 4105520 0 4105520 0.08 4105520
Foreign Nationals 5 43655 0 43655 0.00 43655
Sub Total239685148936488804893648889.37484595391
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 12853 0 12853 0.00 12853
Sub Total6128530128530.0012853
Grand Total23976371285937049124828008141076505727.001405995560
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 5952740 0 5952740 0.11 5952740
Sub Total15952740059527400.115952740
Grand Total15952740059527400.115952740
  Company Info
Type first few letters