Zydus Wellness Ltd. : Share Holding Pattern
Industry Food BSE Code 531335 Face Value 2.00
Chairman Dr.Sharvil P Patel NSE Code ZYDUSWELL Market Lot 1
Group Not Applicable ISIN No INE768C01028 Book Closure 18/09/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 221551045 221551045 69.63 69.63 221551045
(B) Public 80092 96609675 96609675 30.37 30.37 96609674
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 80105 318160720 318160720 100.00 100.00 318160719

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 81840 0 81840 0.03 81840
Jasodaben Babubhai Patel 1 37250 0 37250 0.01 37250
Arati Rajiv Mehta jointly with Rajiv Vastupal Mehta 1 13730 0 13730 0.00 13730
Ayushi Rajiv Mehta jointly with Arati Rajiv Mehta 1 3200 0 3200 0.00 3200
Gira Vijay Patel 0 0 0 0 0.00 0
Ketkiben Mukeshbhai Patel 0 0 0 0 0.00 0
Meha Sharvil Patel 0 0 0 0 0.00 0
Pankajbhai Ramanbhai Patel 1 7995 0 7995 0.00 7995
Pankajbhai Ramanbhai Patel(HUF,Karta:Mr. Pankaj R. Patel) 1 5330 0 5330 0.00 5330
Pankajbhai Ramanbhai Patel(SmallerHUF,Karta:Mr. Pankaj R. Patel) 0 0 0 0 0.00 0
Prashant Babubhai Patel 0 0 0 0 0.00 0
Pritiben Pankajbhai Patel 1 2665 0 2665 0.00 2665
Ritaben Yatinbhai Desai 1 6000 0 6000 0.00 6000
Samar Babubhai Patel 0 0 0 0 0.00 0
Sharvil P. Patel (HUF,Karta:Mr. Sharvil P. Patel) 0 0 0 0 0.00 0
Sharvil Pankajbhai Patel 1 2665 0 2665 0.00 2665
Shaurya Sharvil Patel 0 0 0 0 0.00 0
Shivani Pankajbhai Patel 1 3005 0 3005 0.00 3005
Veda Sharvil Patel 0 0 0 0 0.00 0
Any Other (specify) 4 221469205 0 221469205 69.61 221469205
Zydus Lifesciences Limited 1 183237545 0 183237545 57.59 183237545
Zydus Family Trust(Trustee:Mr. Pankaj R. Patel,Smt. Pritiben P. Patel, Dr. Sharvil P. Patel) 1 38225795 0 38225795 12.01 38225795
Aleta Hospitals LLP 0 0 0 0 0.00 0
Alidac Healthcare (Myanmar) Limited 0 0 0 0 0.00 0
Alidac Pharmaceuticals SA (Pty) Ltd 0 0 0 0 0.00 0
Alidac UK Limited 0 0 0 0 0.00 0
Ampliman 1 0 0 0 0 0.00 0
Ampliman 2 0 0 0 0 0.00 0
Amplitude Australia Pty Ltd 0 0 0 0 0.00 0
Amplitude Benelux 0 0 0 0 0.00 0
Amplitude GmbH 0 0 0 0 0.00 0
Amplitude Ile de France 0 0 0 0 0.00 0
Amplitude Latin America 0 0 0 0 0.00 0
Amplitude New Zealand Limited 0 0 0 0 0.00 0
Amplitude NORD SAS 0 0 0 0 0.00 0
Amplitude Orthopedics Corporation 0 0 0 0 0.00 0
Amplitude SAS 0 0 0 0 0.00 0
Amplitude South Africa Pty. Limited 0 0 0 0 0.00 0
Amplitude SUD SAS 0 0 0 0 0.00 0
Amplitude Suisse SA 0 0 0 0 0.00 0
Amplitude Surgical 0 0 0 0 0.00 0
Amplitude Surgical SA 0 0 0 0 0.00 0
Biochem Pharmaceutical Private Limited 0 0 0 0 0.00 0
Cadila Laboratories Private Limited 0 0 0 0 0.00 0
Cadila Lifesciences Private Limited 0 0 0 0 0.00 0
Cadmach Machinery Company Private Limited 0 0 0 0 0.00 0
Comfort Click Limited 0 0 0 0 0.00 0
Comfort Click LLC 0 0 0 0 0.00 0
Comfort Click Softech Private Limited 0 0 0 0 0.00 0
Dialforhealth Greencross Limited 0 0 0 0 0.00 0
Dialforhealth Unity Limited 0 0 0 0 0.00 0
Duotech Amplitude SAS 0 0 0 0 0.00 0
Etna Biotech S.R.L. 0 0 0 0 0.00 0
German Remedies Pharmaceuticals Private Limited 0 0 0 0 0.00 0
L M Manufacturing Limited 0 0 0 0 0.00 0
Laboratorios Combix S.L.U 0 0 0 0 0.00 0
LiqMeds Lifecare Limited 0 0 0 0 0.00 0
LiqMeds Limited 0 0 0 0 0.00 0
LiqMeds Worldwide Limited 0 0 0 0 0.00 0
Liva Investment Limited 0 0 0 0 0.00 0
Liva Nutritions Limited 0 0 0 0 0.00 0
LM Manufacturing India Private Limited 0 0 0 0 0.00 0
Medsolutions (Europe) Limited 0 0 0 0 0.00 0
Naturell (India) Private Limited 0 0 0 0 0.00 0
Naturell Inc. 0 0 0 0 0.00 0
Orthosante 0 0 0 0 0.00 0
Pripan Investment Private Limited 1 3200 0 3200 0.00 3200
R B Patel Will Pankaj Trust(Trustee:Mr. Pankaj R. Patel,Smt. Pritiben P. Patel, Dr. Sharvil P. Patel 0 0 0 0 0.00 0
Rajnigandha Developers LLP 0 0 0 0 0.00 0
SCI Les Tilleuls 0 0 0 0 0.00 0
SCI SOFAB FALLA 0 0 0 0 0.00 0
Script Management Services (Pty) Ltd. 0 0 0 0 0.00 0
Sentynl Therapeutics Inc. 0 0 0 0 0.00 0
Taraben Patel Family Will Trust(Trustee:Mr Pankaj R Patel Dr Sharvil P Patel) 1 2665 0 2665 0.00 2665
Vertius LLP 0 0 0 0 0.00 0
Violio Healthcare Limited 0 0 0 0 0.00 0
Viona Pharmaceuticals Inc. 0 0 0 0 0.00 0
Western Ahmedabad Effluent Conveyance Company Private Limited 0 0 0 0 0.00 0
Yelena Hospitals LLP 0 0 0 0 0.00 0
Zandra Herbs and Plantations LLP 0 0 0 0 0.00 0
Zandra Infrastructure LLP 0 0 0 0 0.00 0
Zenila Ventures LLP 0 0 0 0 0.00 0
Zydus Animal Health and Investments Limited 0 0 0 0 0.00 0
Zydus Foundation 0 0 0 0 0.00 0
Zydus France 0 0 0 0 0.00 0
Zydus Healthcare (USA) LLC 0 0 0 0 0.00 0
Zydus Healthcare Limited 0 0 0 0 0.00 0
Zydus Healthcare Philippines Inc. 0 0 0 0 0.00 0
Zydus Healthcare S.A. (Pty) Ltd 0 0 0 0 0.00 0
Zydus Hospital LLP 0 0 0 0 0.00 0
Zydus Hospitals and Healthcare Research Private Limited 0 0 0 0 0.00 0
Zydus International Private Limited 0 0 0 0 0.00 0
Zydus Lanka (Pvt) Limited 0 0 0 0 0.00 0
Zydus Lifesciences Global FZE 0 0 0 0 0.00 0
Zydus Medtech (France) SAS 0 0 0 0 0.00 0
Zydus Medtech Private Limited 0 0 0 0 0.00 0
Zydus Netherlands B.V. 0 0 0 0 0.00 0
Zydus Nikkho Farmaceutica Ltda. 0 0 0 0 0.00 0
Zydus Pharmaceuticals (Canada) Inc. 0 0 0 0 0.00 0
Zydus Pharmaceuticals (USA) Inc. 0 0 0 0 0.00 0
Zydus Pharmaceuticals Limited 0 0 0 0 0.00 0
Zydus Pharmaceuticals Mexico S.A. De C.V. 0 0 0 0 0.00 0
Zydus Pharmaceuticals Mexico Services Company S.A. De C.V. 0 0 0 0 0.00 0
Zydus Pharmaceuticals UK Ltd. 0 0 0 0 0.00 0
Zydus Strategic Investments Limited 0 0 0 0 0.00 0
Zydus Therapeutics Inc. 0 0 0 0 0.00 0
Zydus VTEC Limited 0 0 0 0 0.00 0
Zydus Wellness (BD) Pvt Limited 0 0 0 0 0.00 0
Zydus Wellness International DMCC 0 0 0 0 0.00 0
Zydus Wellness Products Limited 0 0 0 0 0.00 0
Zydus Worldwide DMCC 0 0 0 0 0.00 0
Zylidac Bio LLC 0 0 0 0 0.00 0
Zynext Ventures Pte. Ltd. 0 0 0 0 0.00 0
Zynext Ventures USA LLC 0 0 0 0 0.00 0
ZyVet Animal Health Inc. 0 0 0 0 0.00 0
Grand Total13221551045022155104569.64221551045
Public Shareholding
Institutions
Mutual Funds 15 57606110 0 57606110 18.11 57606110
Parag Parikh Flexi Cap Fund 1 23135555 0 23135555 7.27 23135555
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 18206702 0 18206702 5.72 18206702
Quant Mutual Fund - Quant Small Cap Fund 1 13777845 0 13777845 4.33 13777845
Insurance Companies 2 1211785 0 1211785 0.38 1211785
Alternate Investment Funds 6 291875 0 291875 0.09 291875
NBFCs registered with RBI 1 4000 0 4000 0.00 4000
Banks 4 3440 0 3440 0.00 3440
Foreign Portfolio Investors Category I 99 9755574 0 9755574 3.07 9755574
Foreign Portfolio Investors Category II 13 642264 0 642264 0.20 642264
Other Foreign Institutions 1 135 0 135 0.00 135
Morgan Stanley Dean Witter Investment Management Inc Sub A/C Taj Investments Limited 1 135 0 135 0.00 135
Sub Total1416951518306951518321.8569515183
Non-Institutions
Any Others (Specify) 1580 1681729 0 1681729 0.53 1681729
HUF 1514 807135 0 807135 0.25 807135
Unclaimed or Suspense or Escrow Account 1 665030 0 665030 0.21 665030
Clearing Members 26 125232 0 125232 0.04 125232
Trusts 6 55289 0 55289 0.02 55289
LLP 33 29043 0 29043 0.01 29043
Bodies Corporate 418 1761271 0 1761271 0.55 1761271
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75523 17817263 0 17817263 5.60 17817262
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 3310762 0 3310762 1.04 3310762
Non Resident Indians (NRIs) 2418 1874457 0 1874457 0.59 1874457
Key Managerial Personnel 2 12535 0 12535 0.00 12535
Investor Education and Protection Fund (IEPF) 1 538840 0 538840 0.17 538840
Directors and their relatives (excluding independent directors and nominee directors) 4 96000 0 96000 0.03 96000
Foreign Nationals 2 1635 0 1635 0.00 1635
Sub Total79951270944920270944928.5127094491
Grand Total800929660967509660967530.3696609674
  Company Info
Type first few letters