RKB Agro Industries Ltd. : Share Holding Pattern
Industry Text BSE Code 530891 Face Value 10.00
Chairman NSE Code RKB Market Lot 1
Group Not Applicable ISIN No INE740A01013 Book Closure 26/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 5617800 5617800 74.90 74.90 1261100
(B) Public 857 1882200 1882200 25.10 25.10 1447490
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 890 7500000 7500000 100.00 100.00 2708590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 5617800 0 5617800 74.90 1261100
VIJAYRAJ BHANDARI M(HUF) 1 688000 0 688000 9.17 0
SOWBHAGRAJ BHANDARI M(HUF) 1 572500 0 572500 7.63 0
PAVAN BHANDARI 1 516000 0 516000 6.88 0
RAJMAL KHEMRAJ (HUF) 1 498200 0 498200 6.64 0
SOWBHAGRAJ BHANDARI 1 590600 0 590600 7.88 120600
SOWBHAGRAJ BHANDARI (HUF) 1 400000 0 400000 5.33 0
SUSHILABAI BHANDARI 1 361500 0 361500 4.82 0
SANJAY BHANDARI 1 262000 0 262000 3.49 0
SHANTABAI BHANDARI 1 243000 0 243000 3.24 0
PAVAN KUMAR BHANDARI 1 150500 0 150500 2.01 150500
VEENA BHANDARI 1 147000 0 147000 1.96 147000
SHANTA BAI BHANDARI 1 131000 0 131000 1.75 131000
VIJAYRAJ BHANDARI 1 176000 0 176000 2.35 111000
VIJAYRAJ BHANDARI (HUF) 1 98000 0 98000 1.31 0
RAJMAL KHEMRAJ HUF 1 97000 0 97000 1.29 97000
CHANDANA BHANDARI 1 88000 0 88000 1.17 82000
SHA RAJMAL KUSHALRAJ BHANDARI 1 72000 0 72000 0.96 0
AJAY BHANDARI 1 70500 0 70500 0.94 0
SANJAY KUMAR BHANDARI 1 70500 0 70500 0.94 70500
SUSHILA BAI BHANDARI 1 59000 0 59000 0.79 59000
AJAY KUMAR BHANDARI 1 45500 0 45500 0.61 45500
SANGITA JEETENDER LUNIYA 1 45500 0 45500 0.61 45500
SOWBHAGRAJ BHANDARI HUF 1 45500 0 45500 0.61 45500
VIJAYRAJ BHANDARI M HUF 1 45000 0 45000 0.60 45000
ABHAY KUMAR BHANDARI 1 43500 0 43500 0.58 43500
SOWBHAGARAJ BHANDARI M HUF 1 41500 0 41500 0.55 41500
VIJAYRAJ BHANDARI HUF 1 26000 0 26000 0.35 26000
KUSHALRAJ BHANDARI 1 25500 0 25500 0.34 0
GOPAL SINGH 1 5000 0 5000 0.07 0
K H PEERA SAB 1 3500 0 3500 0.05 0
Grand Total3356178000561780074.901261100
Public Shareholding
Institutions
Banks 1 1000 0 1000 0.01 0
Other Financial Institutions 2 79300 0 79300 1.06 0
Sub Total3803000803001.070
Non-Institutions
Any Others (Specify) 52 61233 0 61233 0.82 59233
Bodies Corporate 22 352665 0 352665 4.70 347865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 762 798169 0 798169 10.64 746259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 579680 0 579680 7.73 288980
Non Resident Indians (NRIs) 12 10153 0 10153 0.14 5153
Sub Total85418019000180190024.031447490
Grand Total85718822000188220025.101447490
  Company Info
Type first few letters