United Spirits Ltd. : Share Holding Pattern
Industry Beve BSE Code 532432 Face Value 2.00
Chairman NSE Code UNITDSPR Market Lot 1
Group Diageo Group ISIN No INE854D01024 Book Closure 01/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 412221410 412221410 56.67 56.67 4883705 1.18 412221410
(B) Public 323934 315129443 315129443 43.33 43.33 0 0.00 312290538
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 323938 727350853 727350853 100.00 100.00 4883705 0.67 724511948

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 62550 0 62550 0.01 62550
VIJAY MALLYA 1 62550 0 62550 0.01 62550
Any Other (specify) 2 5711615 0 5711615 0.79 5711615
United Breweries Holdings Limited 1 5555265 0 5555265 0.76 5555265
Vittal Investments Private Limited 1 156350 0 156350 0.02 156350
Devi Investments Private Limited 0 0 0 0 0.00 0
Kingfisher Finvest India Limited 0 0 0 0 0.00 0
Mallya Private Limited 0 0 0 0 0.00 0
Rossi and Associates Private Limited 0 0 0 0 0.00 0
Sub Total35774165057741650.805774165
Foreign
Any Others (Specify) 1 406447245 0 406447245 55.88 406447245
Diageo Relay B.V 1 406447245 0 406447245 55.88 406447245
Sub Total1406447245040644724555.88406447245
Grand Total4412221410041222141056.68412221410
Public Shareholding
Institutions
Mutual Funds 39 90936290 0 90936290 12.50 90933540
HDFC MUTUAL FUND - VARIOUS SCHEMES 1 25396977 0 25396977 3.49 25396977
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - VARIOUS SCHEMES 1 9408449 0 9408449 1.29 9408449
ICICI PRUDENTIAL LARGE CAP FUND - VARIOUS SCHEMES 1 9269206 0 9269206 1.27 9269206
KOTAK MAHINDRA TRUSTEE CO LTD A/C - VARIOUS SCHEMES 1 7625028 0 7625028 1.05 7625028
Insurance Companies 16 11949994 0 11949994 1.64 11949994
Provident Funds/ Pension Funds 1 3691247 0 3691247 0.51 3691247
Alternate Investment Funds 28 1573814 0 1573814 0.22 1573814
NBFCs registered with RBI 5 22070 0 22070 0.00 22070
Banks 26 233464 0 233464 0.03 190344
Foreign Portfolio Investors Category I 580 102304675 0 102304675 14.07 102304675
Foreign Portfolio Investors Category II 25 2281355 0 2281355 0.31 2281355
Sub Total720212992909021299290929.28212947039
Non-Institutions
Any Others (Specify) 4721 21672562 0 21672562 2.98 21672562
Trusts 27 17786646 0 17786646 2.45 17786646
USL Benefit Trust 1 17295450 0 17295450 2.38 17295450
Unclaimed or Suspense or Escrow Account 1 1544097 0 1544097 0.21 1544097
HUF 4492 1415678 0 1415678 0.19 1415678
LLP 188 797511 0 797511 0.11 797511
Clearing Members 13 128630 0 128630 0.02 128630
Bodies Corporate 1511 12521467 0 12521467 1.72 12476917
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 309095 41850907 0 41850907 5.75 39803477
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 18463899 0 18463899 2.54 18463899
Non Resident Indians (NRIs) 7849 4328056 0 4328056 0.60 3664606
Investor Education and Protection Fund (IEPF) 1 3261892 0 3261892 0.45 3261892
Foreign Nationals 1 146 0 146 0.00 146
Sub Total323213102098929010209892914.0499343499
Central Government / State Government(s) / President of India
Central Government / President of India 1 37605 0 37605 0.01 0
Sub Total1376050376050.010
Grand Total323934315129443031512944343.33312290538
  Company Info
Type first few letters