Natural Biocon (India) Ltd. : Share Holding Pattern
Industry Agro BSE Code 543207 Face Value 10.00
Chairman NSE Code NATURAL Market Lot 0
Group Not Applicable ISIN No INE06MM01016 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2413000 2413000 9.36 9.36 2413000
(B) Public 10163 23369800 23369800 90.64 90.64 23099190
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10166 25782800 25782800 100.00 100.00 25512190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2413000 0 2413000 9.36 2413000
GITABEN SURESHBHAI SHAH 1 850000 0 850000 3.30 850000
PRIYAKANT G UPADHYAY 1 782000 0 782000 3.03 782000
TARLIKA P UPADHYAY 1 781000 0 781000 3.03 781000
Grand Total32413000024130009.362413000
Public Shareholding
Non-Institutions
Any Others (Specify) 96 3178707 0 3178707 12.33 3178707
HUF 92 2060498 0 2060498 7.99 2060498
Clearing Members 4 1118209 0 1118209 4.34 1118209
NSCCL-WITHHOLD ACCOUNT 1 1000000 0 1000000 3.88 1000000
ARUNKUMAR DASHRATHBHAI PRAJAPATI HUF 1 868329 0 868329 3.37 868329
RAKESH HARLALKA HUF . 1 500000 0 500000 1.94 500000
ATUL JAIN HUF . 1 295000 0 295000 1.14 295000
Bodies Corporate 18 7530861 0 7530861 29.21 7530861
AARNAH CAPITAL ADVISORS PVT LTD 1 2500000 0 2500000 9.70 2500000
AVENTEZ MEDIA & TECHNOLOGIES LIMITED 1 2500000 0 2500000 9.70 2500000
RICH POCKETS ONLINE SERVICES LIMITED 1 2400000 0 2400000 9.31 2400000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9927 5742611 0 5742611 22.27 5735101
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 6614862 0 6614862 25.66 6351762
JIGISH BHANUSHANKER TRIVEDI 1 880000 0 880000 3.41 880000
VIJAYKUMAR JAYANTILAL THAKKAR 1 368806 0 368806 1.43 368806
CHOKSHI DIMPLE 1 275536 0 275536 1.07 275536
JIGNA PRATIK ZAVERI 1 263100 0 263100 1.02 0
Non Resident Indians (NRIs) 32 302759 0 302759 1.17 302759
Sub Total101632336980002336980090.6423099190
Grand Total101632336980002336980090.6423099190
  Company Info
Type first few letters