Avadh Sugar & Energy Ltd. : Share Holding Pattern
Industry Suga BSE Code 540649 Face Value 10.00
Chairman NSE Code AVADHSUGAR Market Lot 1
Group KK Birla Group ISIN No INE349W01017 Book Closure 16/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 12089172 12089172 60.39 60.39 12089172
(B) Public 25036 7929248 7929248 39.61 39.61 7861296
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25063 20018420 20018420 100.00 100.00 19950468

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 181230 0 181230 0.91 181230
Nandini Nopany 1 99404 0 99404 0.50 99404
Chandra Shekhar Nopany 1 68176 0 68176 0.34 68176
Urvi Mittal 1 9982 0 9982 0.05 9982
Arhant Vikram Nopany 1 3668 0 3668 0.02 3668
Any Other (specify) 23 11907942 0 11907942 59.48 11907942
New India Retailing And Investment Ltd 1 1945304 0 1945304 9.72 1945304
Scm Investment & Trading Co. Ltd. 1 1499890 0 1499890 7.49 1499890
Ganges Securities Limited 1 1478624 0 1478624 7.39 1478624
Rtm Investment And Trading Co. Ltd. 1 1345192 0 1345192 6.72 1345192
Sil Investments Limited 1 1134480 0 1134480 5.67 1134480
Yashovardhan Investment &Trading Co. Ltd. 1 763384 0 763384 3.81 763384
Deepshikha Trading Co Pvt Ltd 1 664310 0 664310 3.32 664310
Ronson Traders Limited 1 558692 0 558692 2.79 558692
Chandra Shekhar Nopany - As Trustee of Shekhar Family Trust 1 507700 0 507700 2.54 507700
Hargaon Investment & Trading Co. Ltd. 1 482510 0 482510 2.41 482510
Sidh Enterprises Ltd. 1 429996 0 429996 2.15 429996
Sonali Commercial Ltd. 1 298100 0 298100 1.49 298100
Champaran Marketing Co. Ltd. 1 191284 0 191284 0.96 191284
Osm Investment & Trading Co. Ltd. 1 172254 0 172254 0.86 172254
Uttam Commercial Ltd. 1 137190 0 137190 0.69 137190
Nilgiri Plantations Limited 1 101200 0 101200 0.51 101200
Narkatiaganj Farms Limited 1 74610 0 74610 0.37 74610
Rajpur Farms Limited 1 66618 0 66618 0.33 66618
Shree Vihar Properties Ltd 1 23126 0 23126 0.12 23126
La Monde Trading & Investments Private Ltd 1 18466 0 18466 0.09 18466
Palash Securities Limited 1 13614 0 13614 0.07 13614
Chandra Shekhar Nopany - As Trustee of Shruti Family Trust 0 0 0 0 0.00 0
Pavapuri Trading And Investment Company Ltd. 1 848 0 848 0.00 848
The Oudh Trading Co. (P) Ltd. 1 550 0 550 0.00 550
Grand Total271208917201208917260.3912089172
Public Shareholding
Institutions
Mutual Funds 4 2116 0 2116 0.01 0
Insurance Companies 2 43361 0 43361 0.22 43361
Alternate Investment Funds 1 200000 0 200000 1.00 200000
Aionios Alpha Fund - Aionios Alpha Fund I 1 200000 0 200000 1.00 200000
NBFCs registered with RBI 1 6264 0 6264 0.03 6264
Banks 4 388 0 388 0.00 0
Foreign Portfolio Investors Category I 32 357833 0 357833 1.79 357833
Sub Total4460996206099623.05607458
Non-Institutions
Any Others (Specify) 614 896680 0 896680 4.48 896676
Navjeewan Medical Institute 1 550388 0 550388 2.75 550388
Societies 1 550388 0 550388 2.75 550388
HUF 581 300393 0 300393 1.50 300391
LLP 12 21998 0 21998 0.11 21998
Clearing Members 18 15387 0 15387 0.08 15385
Unclaimed or Suspense or Escrow Account 1 8202 0 8202 0.04 8202
Trusts 1 312 0 312 0.00 312
Bodies Corporate 196 796861 0 796861 3.98 780161
The Hindustan Times Limited 1 214412 0 214412 1.07 214412
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23810 3609767 0 3609767 18.03 3561025
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1669354 0 1669354 8.34 1669354
Anil Kumar Goel 1 1141000 0 1141000 5.70 1141000
Seema Goel 1 270000 0 270000 1.35 270000
Non Resident Indians (NRIs) 358 166770 0 166770 0.83 166768
Investor Education and Protection Fund (IEPF) 1 72358 0 72358 0.36 72358
Directors and their relatives (excluding independent directors and nominee directors) 3 107496 0 107496 0.54 107496
Sub Total2499273192860731928636.567253838
Grand Total2503679292480792924839.617861296
  Company Info
Type first few letters