UltraTech Cement Ltd. : Share Holding Pattern
Industry Ceme BSE Code 532538 Face Value 10.00
Chairman NSE Code ULTRACEMCO Market Lot 1
Group Aditya Birla Group ISIN No INE481G01011 Book Closure 25/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 171958848 2744168 174703016 59.29 59.29 174703016
(B) Public 412492 117972633 1462041 119434674 40.53 40.53 118443931
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 541481 0 541481 0.18 0.18 541481
(C) Non Promoter-Non Public 1 541481 0 541481 0.18 0.00 541481
Grand Total 412518 290472962 4206209 294679171 100.00 100.00 293688428

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 541718 0 541718 0.18 541718
Shri Kumar Mangalam Birla 1 455390 0 455390 0.15 455390
Smt. Rajashree Birla 1 41793 0 41793 0.01 41793
Aditya Vikram Kumarmangalam Birla HUF 1 10228 0 10228 0.00 10228
Advaitesha Birla 1 4300 0 4300 0.00 4300
Ananyashree Birla 1 4300 0 4300 0.00 4300
Aryaman Vikram Birla 1 4300 0 4300 0.00 4300
Smt. Neerja Birla 1 8011 0 8011 0.00 8011
Smt. Vasavadatta Bajaj 1 13396 0 13396 0.00 13396
Any Other (specify) 12 171417130 0 171417130 58.17 171417130
Grasim Industries Limited 1 165335150 0 165335150 56.11 165335150
Pilani Investment and Industries Corporation Limited 1 4405944 0 4405944 1.50 4405944
Hindalco Industries Limited 1 1258515 0 1258515 0.43 1258515
Aditya Birla Real Estate Limited 1 146163 0 146163 0.05 146163
Birla Institute of Technology and Science 1 104716 0 104716 0.04 104716
Birla Group Holdings Pvt. Limited 1 69963 0 69963 0.02 69963
Padmavati Investment Private Limited 1 56336 0 56336 0.02 56336
Century Enka Limited 1 40105 0 40105 0.01 40105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20171958848017195884858.35171958848
Foreign
Any Others (Specify) 5 0 2744168 2744168 0.93 2744168
PT. Indo Bharat Rayon 1 0 2286172 2286172 0.78 2286172
Thai Rayon Public Co. Ltd. 1 0 219998 219998 0.07 219998
PT. Sunrise Bumi Textiles 1 0 144998 144998 0.05 144998
PT. Elegant Textile Industry 1 0 92428 92428 0.03 92428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total50274416827441680.932744168
Grand Total25171958848274416817470301659.28174703016
Public Shareholding
Institutions
Mutual Funds 152 43240797 0 43240797 14.67 43238362
ICICI PRUDENTIAL SENSEX ETF 1 6654376 0 6654376 2.26 6654376
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 6432060 0 6432060 2.18 6432060
SBI ARBITRAGE OPPORTUNITIES FUND 1 4464338 0 4464338 1.51 4464338
KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND 1 3682916 0 3682916 1.25 3682916
Insurance Companies 6 7388895 0 7388895 2.51 7388817
LIFE INSURANCE CORPORATION OF INDIA 1 6458369 0 6458369 2.19 6458309
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 15 5968 0 5968 0.00 5968
Overseas Depositories (holding DRs) (balancing figure) 1 0 1462041 1462041 0.50 1462041
Banks 94 783629 0 783629 0.27 769053
Foreign Portfolio Investors Category I 842 41392354 0 41392354 14.05 41389604
Government of Singapore - E 1 3462610 0 3462610 1.18 3462610
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 57 1149134 0 1149134 0.39 1149134
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 1 707 0 707 0.00 149
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11899396148414620419542352532.3995403128
Non-Institutions
Any Others (Specify) 6876 378803 0 378803 0.13 378800
HUF 6868 378390 0 378390 0.13 378387
Clearing Members 8 413 0 413 0.00 413
Bodies Corporate 3508 3012869 0 3012869 1.02 2966413
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 384182 16448211 0 16448211 5.58 15547316
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 122690 0 122690 0.04 122690
Non Resident Indians (NRIs) 16707 1149817 0 1149817 0.39 1128112
Foreign Companies 9 1504423 0 1504423 0.51 1504403
Key Managerial Personnel 1 17658 0 17658 0.01 17658
Investor Education and Protection Fund (IEPF) 1 1115088 0 1115088 0.38 1115088
Directors and their relatives (excluding independent directors and nominee directors) 7 58883 0 58883 0.02 58883
Foreign Nationals 7 49905 0 49905 0.02 48638
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total411301238583470238583478.1022888001
Central Government / State Government(s) / President of India
Central Government / President of India 2 152802 0 152802 0.05 152802
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total215280201528020.05152802
Grand Total412492117972633146204111943467440.54118443931
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 541481 0 541481 0.18 541481
Sub Total154148105414810.18541481
Grand Total154148105414810.18541481
  Company Info
Type first few letters