GPT Infraprojects Ltd. : Share Holding Pattern
Industry Ceme BSE Code 533761 Face Value 10.00
Chairman Mr.Dwarika Prasad Tantia NSE Code GPTINFRA Market Lot 1
Group GPT Group ISIN No INE390G01014 Book Closure 03/02/2026
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 87656000 87656000 69.37 69.37 44500682 50.77 85856000
(B) Public 38330 38708600 38708600 30.63 30.63 0 0.00 38708600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38344 126364600 126364600 100.00 100.00 44500682 35.22 124564600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 27000000 0 27000000 21.37 25200000
Shree Gopal Tantia 1 5000000 0 5000000 3.96 5000000
Atul Tantia 1 3300000 0 3300000 2.61 3300000
Vaibhav Tantia 1 3300000 0 3300000 2.61 3300000
Mridul Tantia 1 2800000 0 2800000 2.22 2800000
Om Tantia 1 2600000 0 2600000 2.06 2600000
Amrit Jyoti Tantia 1 2400000 0 2400000 1.90 2400000
Anurag Tantia 1 2000000 0 2000000 1.58 200000
Shivangi Tantia 1 1600000 0 1600000 1.27 1600000
Aruna Tantia 1 800000 0 800000 0.63 800000
Harshika Tantia 1 800000 0 800000 0.63 800000
Kriti Tantia 1 800000 0 800000 0.63 800000
Pramila Tantia 1 800000 0 800000 0.63 800000
Radhika Tantia 1 800000 0 800000 0.63 800000
Atul Tantia HUF 0 0 0 0 0.00 0
Ayush Khaitan 0 0 0 0 0.00 0
Ayush Khaitan HUF 0 0 0 0 0.00 0
Harshita Khaitan 0 0 0 0 0.00 0
Ishwari Prasad Tantia 0 0 0 0 0.00 0
Ishwari Prasad Tantia HUF 0 0 0 0 0.00 0
Kailash Chandra Keyal 0 0 0 0 0.00 0
Minakshi Patwari 0 0 0 0 0.00 0
Niharika Tantia 0 0 0 0 0.00 0
Nirmala Sureka 0 0 0 0 0.00 0
Nisha Modi 0 0 0 0 0.00 0
Pawan Kumar Bagaria 0 0 0 0 0.00 0
Pawan Kumar Bagaria HUF 0 0 0 0 0.00 0
Prem Keyal 0 0 0 0 0.00 0
Priti Kejriwal 0 0 0 0 0.00 0
Rahul Patwari 0 0 0 0 0.00 0
Rama Devi Garg 0 0 0 0 0.00 0
Rashi Saraf 0 0 0 0 0.00 0
Shreyas Keyal 0 0 0 0 0.00 0
Shruti Keyal 0 0 0 0 0.00 0
Sushil Patwari 0 0 0 0 0.00 0
Vandana Jindel 0 0 0 0 0.00 0
Vinay Moda 0 0 0 0 0.00 0
Vinita Tantia 0 0 0 0 0.00 0
Any Other (specify) 1 60656000 0 60656000 48.00 60656000
GPT Sons Private Limited 1 60656000 0 60656000 48.00 60656000
AK Family Trust 0 0 0 0 0.00 0
Amrit Jyoti Tantia Family Trust 0 0 0 0 0.00 0
Anurag Tantia Family Trust 0 0 0 0 0.00 0
DP Tantia Family Trust 0 0 0 0 0.00 0
DP Tantia Property Trust 0 0 0 0 0.00 0
Govardhan Foundation 0 0 0 0 0.00 0
GPT Castings Limited 0 0 0 0 0.00 0
GPT Developers LLP 0 0 0 0 0.00 0
GPT Estate Private Limited 0 0 0 0 0.00 0
GPT Healthcare Education Trust 0 0 0 0 0.00 0
GPT Healthcare Limited 0 0 0 0 0.00 0
ILS Academics & Research Foundation (Trustees: Om Tantia & Ors) 0 0 0 0 0.00 0
Jaiguru Finance Private Limited 0 0 0 0 0.00 0
Jogbani Highway Private Limited 0 0 0 0 0.00 0
Mridul Tantia Family Trust 0 0 0 0 0.00 0
Om Tantia Family Trust 0 0 0 0 0.00 0
Om Tantia Property Trust 0 0 0 0 0.00 0
SG Tantia Family Trust 0 0 0 0 0.00 0
SG Tantia Property Trust 0 0 0 0 0.00 0
Vaibhav Tantia Family Trust 0 0 0 0 0.00 0
Vishal Exim Private Limited 0 0 0 0 0.00 0
Sub Total148765600008765600069.3785856000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
GPT Concrete Products South Africa (Pty) Limited 0 0 0 0 0.00 0
GPT Investments Private Limited 0 0 0 0 0.00 0
GPT TransNamib Concrete Sleepers (Pty) Limited 0 0 0 0 0.00 0
RMS GPT Ghana Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Archana Kumar 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total148765600008765600069.3785856000
Public Shareholding
Institutions
Mutual Funds 1 5141460 0 5141460 4.07 5141460
Bandhan Infrastructure Fund 1 5141460 0 5141460 4.07 5141460
Insurance Companies 1 2245312 0 2245312 1.78 2245312
Kotak Mahindra Life Insurance Company Ltd. 1 2245312 0 2245312 1.78 2245312
Alternate Investment Funds 2 1575433 0 1575433 1.25 1575433
Foreign Portfolio Investors Category I 4 2610682 0 2610682 2.07 2610682
Pinebridge Global Funds - Pinebridge India Equity Fund 1 2046000 0 2046000 1.62 2046000
Foreign Portfolio Investors Category II 2 642928 0 642928 0.51 642928
Sub Total10122158150122158159.6812215815
Non-Institutions
Any Others (Specify) 497 826814 0 826814 0.65 826814
HUF 474 716086 0 716086 0.57 716086
LLP 18 75855 0 75855 0.06 75855
Clearing Members 4 34861 0 34861 0.03 34861
Unclaimed or Suspense or Escrow Account 1 12 0 12 0.00 12
Bodies Corporate 122 2194044 0 2194044 1.74 2194044
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37086 11789677 0 11789677 9.33 11789677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 4931201 0 4931201 3.90 4931201
Non Resident Indians (NRIs) 546 1679743 0 1679743 1.33 1679743
Foreign Companies 1 5071180 0 5071180 4.01 5071180
Nine Rivers Capital Limited 1 5071180 0 5071180 4.01 5071180
Investor Education and Protection Fund (IEPF) 1 126 0 126 0.00 126
Sub Total383202649278502649278520.9626492785
Grand Total383303870860003870860030.6438708600
  Company Info
Type first few letters