Hindustan Construction Company Ltd. : Share Holding Pattern
Industry Cons BSE Code 500185 Face Value 1.00
Chairman Mr.Ajit Gulabchand NSE Code HCC Market Lot 1
Group Walchand Gulabchand Group ISIN No INE549A01026 Book Closure 05/12/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 304120351 304120351 16.71 16.71 239919286 78.89 304120351
(B) Public 710245 1515355811 1515355811 83.29 83.29 0 0.00 1511750109
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 710253 1819476162 1819476162 100.00 100.00 239919286 13.19 1815870460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2640751 0 2640751 0.15 2640751
Ajit Gulabchand 1 2117294 0 2117294 0.12 2117294
Anjani Ashwin Parekh 1 251400 0 251400 0.01 251400
Shalaka Gulabchand Dhawan 1 272057 0 272057 0.01 272057
Any Other (specify) 5 301479600 0 301479600 16.57 301479600
Hincon Holdings Ltd 1 216372356 0 216372356 11.89 216372356
Hincon Finance Limited 1 63539958 0 63539958 3.49 63539958
Maharani Holdings Private Limited 1 20977286 0 20977286 1.15 20977286
Shalaka Investment Pvt Ltd 1 538000 0 538000 0.03 538000
Arya Capital Management Private Limited 0 0 0 0 0.00 0
Western Securities Ltd 1 52000 0 52000 0.00 52000
Grand Total8304120351030412035116.72304120351
Public Shareholding
Institutions
Mutual Funds 6 12011841 0 12011841 0.66 12011841
Insurance Companies 4 18440685 0 18440685 1.01 18440685
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 10501680 0 10501680 0.58 10501680
NBFCs registered with RBI 6 324387 0 324387 0.02 324387
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 10 82281627 0 82281627 4.52 82279127
Canara Bank-Mumbai 1 29297546 0 29297546 1.61 29297546
Export- Import Bank Of India 1 24251091 0 24251091 1.33 24251091
Foreign Portfolio Investors Category I 73 169031045 0 169031045 9.29 169031045
India Insight Value Fund 1 23100000 0 23100000 1.27 23100000
Vanguard Total International Stock Index Fund 1 20736387 0 20736387 1.14 20736387
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 18383920 0 18383920 1.01 18383920
Other Financial Institutions 1 2000 0 2000 0.00 0
Foreign Portfolio Investors Category II 8 5335895 0 5335895 0.29 5335895
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 31000 0 31000 0.00 0
Foreign Institutional Investors 2 31000 0 31000 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total114297960160029796016016.37297924660
Non-Institutions
Any Others (Specify) 11061 82137771 0 82137771 4.51 82132771
HUF 10732 57835462 0 57835462 3.18 57835462
Clearing Members 133 14634209 0 14634209 0.80 14634209
LLP 186 9439375 0 9439375 0.52 9439375
Trusts 9 221997 0 221997 0.01 221997
Unclaimed or Suspense or Escrow Account 1 6728 0 6728 0.00 1728
Bodies Corporate 1736 94599249 0 94599249 5.20 94573249
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 692364 844979810 0 844979810 46.44 841441608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 314 167559204 0 167559204 9.21 167559204
Non Resident Indians (NRIs) 4651 24346561 0 24346561 1.34 24345561
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 3378020 0 3378020 0.19 3378020
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 1000 0 1000 0.00 1000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 373016 0 373016 0.02 373016
Sub Total71012912173746310121737463166.911213804429
Central Government / State Government(s) / President of India
Central Government / President of India 1 1020 0 1020 0.00 1020
State Government / Governor 1 20000 0 20000 0.00 20000
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total2210200210200.0021020
Grand Total71024515153558110151535581183.281511750109
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters