Madhucon Projects Ltd. : Share Holding Pattern
Industry Cons BSE Code 531497 Face Value 1.00
Chairman NSE Code MADHUCON Market Lot 1
Group Not Applicable ISIN No INE378D01032 Book Closure 27/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 43595278 43595278 59.08 59.08 43595278
(B) Public 20621 30199662 30199662 40.92 40.92 30018852
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20643 73794940 73794940 100.00 100.00 73614130

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 31178335 0 31178335 42.25 31178335
NAMA NAGESWAR RAO 1 10732262 0 10732262 14.54 10732262
NAMA CHINNAMMA 1 6158000 0 6158000 8.34 6158000
TARUN NAMA 1 3076239 0 3076239 4.17 3076239
RUSHIKA NAMA 1 2988999 0 2988999 4.05 2988999
TULASAMMA MALLAMPATI 1 1290000 0 1290000 1.75 1290000
NAMA HEMAN 1 1106928 0 1106928 1.50 1106928
NAMA UMADEVI 1 1106928 0 1106928 1.50 1106928
PRITHVI TEJA NAMA 1 1051500 0 1051500 1.42 1051500
SRINIVASARAO KAMMA 1 1031500 0 1031500 1.40 1031500
DHANALAKSHMI KAMMA 1 669000 0 669000 0.91 669000
BHAVYATEJA NAMA 1 667350 0 667350 0.90 667350
RAMARAO NAMA 1 509000 0 509000 0.69 509000
KRISHNAIAH NAMA 1 462327 0 462327 0.63 462327
SEETHARAMAIAH MAREDDI 1 165000 0 165000 0.22 165000
BHUVANESWARI NAMA 1 67500 0 67500 0.09 67500
MADHU MALAMPATI 1 24000 0 24000 0.03 24000
SEETHAIAH NAMA 1 23802 0 23802 0.03 23802
SUCHARITA THOTTEMPUDI 1 24000 0 24000 0.03 24000
VENKATA SUBBARAO THOTTEMPUDI 1 24000 0 24000 0.03 24000
Any Other (specify) 3 12416943 0 12416943 16.83 12416943
MADHUCON GRANITES LIMITED 1 8044000 0 8044000 10.90 8044000
NAMA INVESTMENTS LIMITED 1 3644410 0 3644410 4.94 3644410
NNR INFRA INVESTMENTS PRIVATE LIMITED 1 728533 0 728533 0.99 728533
Grand Total224359527804359527859.0843595278
Public Shareholding
Non-Institutions
Any Others (Specify) 436 1291925 0 1291925 1.75 1291925
HUF 434 1290923 0 1290923 1.75 1290923
Clearing Members 1 2 0 2 0.00 2
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 101 1199914 0 1199914 1.63 1199914
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19944 22446147 0 22446147 30.42 22265337
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 4913961 0 4913961 6.66 4913961
CHANDRA SINGH LODHA 1 2095535 0 2095535 2.84 2095535
Non Resident Indians (NRIs) 130 347715 0 347715 0.47 347715
Sub Total206213019966203019966240.9330018852
Grand Total206213019966203019966240.9330018852
  Company Info
Type first few letters