RDB Infrastructure and Power Ltd. : Share Holding Pattern
Industry Cons BSE Code 533285 Face Value 1.00
Chairman Mr.Rajeev Kumar NSE Code RDBIPL Market Lot 1
Group RDB Group ISIN No INE245L01028 Book Closure 28/02/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 139254570 139254570 68.64 61.59 25071550 18.00 139254570
(B) Public 6415 63629430 63629430 31.36 38.41 12510390 19.66 58145750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6430 202884000 202884000 100.00 100.00 37581940 18.52 197400320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 46430100 0 46430100 22.89 46430100
VINOD DUGAR 1 21179230 0 21179230 10.44 21179230
SHEETAL DUGAR 1 16398820 0 16398820 8.08 16398820
MANASWI DUGAR 1 2700000 0 2700000 1.33 2700000
SUHASINI DUGAR 1 2700000 0 2700000 1.33 2700000
YASHASWI DUGAR 1 2700550 0 2700550 1.33 2700550
SUNDER LAL DUGAR 0 672000 0 672000 0.33 672000
KUSUM DEVI DUGAR 1 50000 0 50000 0.02 50000
REKHA JHABAK 1 29500 0 29500 0.01 29500
Any Other (specify) 6 92824470 0 92824470 45.75 92824470
BFM INDUSTRIES LIMITED 1 32486000 0 32486000 16.01 32486000
KHATOD INVESTMENTS AND FINANCE COMPANY L 1 29606250 0 29606250 14.59 29606250
ANKUR CONSTRUCTIONS PVT LTD. 1 13200000 0 13200000 6.51 13200000
NTC INDUSTRIES LIMITED 1 12600000 0 12600000 6.21 12600000
LOKA PROPERTIES PVT LIMITED 1 3771000 0 3771000 1.86 3771000
YMS FINANCE PRIVATE LIMITED 1 1161220 0 1161220 0.57 1161220
Grand Total15139254570013925457068.64139254570
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 4500000 0 4500000 2.22 0
Ebisu Global Opportunities Fund Limited 1 2250000 0 2250000 1.11 0
Unico Global Opportunities Fund Limited 1 2250000 0 2250000 1.11 0
Sub Total24500000045000002.220
Non-Institutions
Any Others (Specify) 2 510 0 510 0.00 510
Clearing Members 2 510 0 510 0.00 510
Bodies Corporate 104 9576341 0 9576341 4.72 9542341
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6221 11870720 0 11870720 5.85 10921040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 34886147 0 34886147 17.20 34886147
UMESH PARASMAL PAGARIYA 1 5026061 0 5026061 2.48 5026061
PUNIT DUGAR 1 2726080 0 2726080 1.34 2726080
Non Resident Indians (NRIs) 36 214546 0 214546 0.11 214546
Investor Education and Protection Fund (IEPF) 2 2197310 0 2197310 1.08 2197310
Directors and their relatives (excluding independent directors and nominee directors) 1 375356 0 375356 0.19 375356
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 8500 0 8500 0.00 8500
Sub Total64135912943005912943029.1558145750
Grand Total64156362943006362943031.3758145750
  Company Info
Type first few letters