Sanofi Consumer Healthcare India Ltd. : Share Holding Pattern
Industry Chem BSE Code 544250 Face Value 10.00
Chairman NSE Code SANOFICONR Market Lot 1
Group Not Applicable ISIN No INE0UOS01011 Book Closure 17/04/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 16414217 16414217 71.27 71.27 16414217
(B) Public 48806 6616405 6616405 28.73 28.73 6616404
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48808 23030622 23030622 100.00 100.00 23030621

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 2 16414217 0 16414217 71.27 16414217
Opella Healthcare Participations B.V. 1 13909587 0 13909587 60.40 13909587
Opal Bidco SAS 1 2504630 0 2504630 10.88 2504630
Hoechst GMBH 0 0 0 0 0.00 0
OH (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
OH Argentina S.A.U 0 0 0 0 0.00 0
OH Austria GmbH 0 0 0 0 0.00 0
OH Belgium NV/SA 0 0 0 0 0.00 0
OH Commercial K.F.T. 0 0 0 0 0.00 0
OH Czech s.r.o. 0 0 0 0 0.00 0
OH Egypt LLC 0 0 0 0 0.00 0
OH Gulf FZE 0 0 0 0 0.00 0
OH Hungary K.F.T. 0 0 0 0 0.00 0
OH Italy S.r.l 0 0 0 0 0.00 0
OH Korea Inc. 0 0 0 0 0.00 0
OH Philippines Inc. 0 0 0 0 0.00 0
OH Poland sp. z.o.o. 0 0 0 0 0.00 0
OH Portugal Unipessoal LDA 0 0 0 0 0.00 0
OH Romania S.R.L. 0 0 0 0 0.00 0
OH Singapore Pte. Ltd 0 0 0 0 0.00 0
OH Slovakia s.r.o 0 0 0 0 0.00 0
OH UK Limited 0 0 0 0 0.00 0
OH Ukraine LLC 0 0 0 0 0.00 0
Opella Heathcare SAS, France 0 0 0 0 0.00 0
Opella Pom UK Limited 0 0 0 0 0.00 0
SA healthcare pty Australia 0 0 0 0 0.00 0
Sanjiu Sanofi (Shenzhen) Consumer Healthcare Ltd 0 0 0 0 0.00 0
Sanofi 0 0 0 0 0.00 0
Sanofi Consumer Health Inc. 0 0 0 0 0.00 0
SANOFI HISAMITSU K.K. 0 0 0 0 0.00 0
Sanofi Vietnam 0 0 0 0 0.00 0
SUNSTONE CHINA LIMITED 0 0 0 0 0.00 0
Winthrop Pharma Tunisie 0 0 0 0 0.00 0
Grand Total21641421701641421771.2716414217
Public Shareholding
Institutions
Mutual Funds 15 3071258 0 3071258 13.34 3071258
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 1062959 0 1062959 4.62 1062959
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND 1 655406 0 655406 2.85 655406
SBI HEALTHCARE OPPORTUNITIES FUND 1 412988 0 412988 1.79 412988
ICICI PRUDENTIAL SMALLCAP FUND 1 361864 0 361864 1.57 361864
Insurance Companies 5 891165 0 891165 3.87 891165
GENERAL INSURANCE CORPORATION OF INDIA 1 299998 0 299998 1.30 299998
HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT 1 290997 0 290997 1.26 290997
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 3 576 0 576 0.00 576
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 2 0 2 0.00 2
Foreign Portfolio Investors Category I 86 622340 0 622340 2.70 622340
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 52745 0 52745 0.23 52745
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 1442 0 1442 0.01 1442
Foreign Institutional Investors 1 1442 0 1442 0.01 1442
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total12346395280463952820.154639528
Non-Institutions
Any Others (Specify) 1383 73892 0 73892 0.32 73892
HUF 1330 59342 0 59342 0.26 59342
LLP 25 8329 0 8329 0.04 8329
Clearing Members 23 5291 0 5291 0.02 5291
Overseas Corporate Bodies 1 500 0 500 0.00 500
Trusts 4 430 0 430 0.00 430
Bodies Corporate 356 200495 0 200495 0.87 200495
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45312 1442300 0 1442300 6.26 1442299
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 1630 217212 0 217212 0.94 217212
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 42928 0 42928 0.19 42928
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 50 0 50 0.00 50
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total486831976877019768778.581976876
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4880666164050661640528.736616404
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters