Laxmi Organic Industries Ltd. : Share Holding Pattern
Industry Chem BSE Code 543277 Face Value 2.00
Chairman Mr.Ravi Goenka NSE Code LXCHEM Market Lot 1
Group Not Applicable ISIN No INE576O01020 Book Closure 18/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 192206496 192206496 69.38 69.38 192206496
(B) Public 376129 84817317 84817317 30.62 30.62 84817242
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 376136 277023813 277023813 100.00 100.00 277023738

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 187506496 0 187506496 67.69 187506496
Yellowstone Trust 1 176704984 0 176704984 63.79 176704984
Manisha Ravi Goenka 1 8882646 0 8882646 3.21 8882646
Ravi Vasudeo Goenka 1 1809179 0 1809179 0.65 1809179
Rajeev Vasudeo Goenka 1 109437 0 109437 0.04 109437
Harshvardhan Goenka 1 125 0 125 0.00 125
Niharika Ravi Goenka 1 125 0 125 0.00 125
Any Other (specify) 1 4700000 0 4700000 1.70 4700000
Brady Investments Pvt Ltd 1 4700000 0 4700000 1.70 4700000
Grand Total7192206496019220649669.39192206496
Public Shareholding
Institutions
Mutual Funds 8 9114535 0 9114535 3.29 9114535
Icici Prudential Multicap Fund 1 4650177 0 4650177 1.68 4650177
Quant Mutual Fund - Quant Commodities Fund 1 4228402 0 4228402 1.53 4228402
Insurance Companies 2 244636 0 244636 0.09 244636
Alternate Investment Funds 1 77 0 77 0.00 77
NBFCs registered with RBI 1 3000 0 3000 0.00 3000
Foreign Portfolio Investors Category I 71 6319099 0 6319099 2.28 6319099
Foreign Portfolio Investors Category II 8 551651 0 551651 0.20 551651
Sub Total91162329980162329985.8616232998
Non-Institutions
Any Others (Specify) 4578 2490506 0 2490506 0.90 2490506
HUF 4505 2089801 0 2089801 0.75 2089801
LLP 67 398400 0 398400 0.14 398400
Clearing Members 5 454 0 454 0.00 454
Trusts 1 1851 0 1851 0.00 1851
Bodies Corporate 518 4412123 0 4412123 1.59 4412123
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 368001 53376241 0 53376241 19.27 53376166
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 4350204 0 4350204 1.57 4350204
Non Resident Indians (NRIs) 2921 1215911 0 1215911 0.44 1215911
Foreign Companies 1 1979296 0 1979296 0.71 1979296
Foreign Nationals 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 759938 0 759938 0.27 759938
Sub Total3760386858431906858431924.7568584244
Grand Total3761298481731708481731730.6184817242
  Company Info
Type first few letters