Apt Packaging Ltd. : Share Holding Pattern
Industry Pack BSE Code 506979 Face Value 10.00
Chairman NSE Code APTPACK Market Lot 1
Group Not Applicable ISIN No INE046E01025 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 5927441 5927441 50.18 50.18 3659424 61.74 5834323
(B) Public 10249 5886026 5886026 49.82 49.82 4450000 75.60 4724979
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10285 11813467 11813467 100.00 100.00 8109424 68.65 10559302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 5302033 0 5302033 44.88 5236823
Arvind Krishnagopal Machhar 1 1117108 0 1117108 9.46 1117108
Sunil Bhagawatiprasad Machhar 1 663650 0 663650 5.62 663650
Anil B Machhar 1 581460 0 581460 4.92 581460
Machhar Ravi Krishnagopal 1 455292 0 455292 3.85 455292
Sandeep Bhagawatiprasad Machhar 1 436922 0 436922 3.70 436922
Nawnit Bhagwatiprasad Machhar 1 404992 0 404992 3.43 404992
Machhar Navneet Sunita 1 354100 0 354100 3.00 354100
Dimpi Sandeep Machhar 1 312400 0 312400 2.64 312400
Prema Ravi Machhar 1 311735 0 311735 2.64 311020
Kiran Anil Machhar 1 185253 0 185253 1.57 184760
Sheetal Sunil Machhar 1 104598 0 104598 0.89 100868
Utsav Ravi Machhar 1 81095 0 81095 0.69 80380
Parv Ravi Machhar 1 67302 0 67302 0.57 63548
Suyog Sunil Machhar 1 51803 0 51803 0.44 48073
Arpit Arvind Machhar 1 44134 0 44134 0.37 41234
Garv Nawnit Machhar 1 42039 0 42039 0.36 39000
Nischint Arvind Machhar 1 18884 0 18884 0.16 14034
O G Somani 1 13254 0 13254 0.11 0
Prabha Arvind Machhar 1 12900 0 12900 0.11 10000
Gautam Jaigopal Kabra 1 7772 0 7772 0.07 7772
Sandeep Machhar Huf 1 7740 0 7740 0.07 7740
Sunil Machhar Huf 1 6630 0 6630 0.06 0
Divya Suyog Machhar 1 3730 0 3730 0.03 0
Nawneet Machhar Huf 1 3300 0 3300 0.03 0
Saraswati Devi Machhar 1 3600 0 3600 0.03 0
Anil Machhar Huf 1 1793 0 1793 0.02 0
Ankit Anil Machhar 1 2444 0 2444 0.02 1950
Arvind Machhar Huf 1 2900 0 2900 0.02 0
Ravi Machhar Huf 1 2455 0 2455 0.02 0
Gopikishan Machhar 1 228 0 228 0.00 0
Utkarsh Sandeep Machhar 1 520 0 520 0.00 520
Any Other (specify) 5 625408 0 625408 5.29 597500
RACE COURSE CAPITAL MARKETS PRIVATE LIMITED 1 597500 0 597500 5.06 597500
Utkarsh Beneficial Trust 1 13120 0 13120 0.11 0
Garv Beneficial Trust 1 6960 0 6960 0.06 0
Anil Machhar (Trustee Of Abm Trust) 1 4888 0 4888 0.04 0
Ravi Machhar (Trustee Of Rkm Trust) 1 2940 0 2940 0.02 0
Grand Total3659274410592744150.175834323
Public Shareholding
Institutions
Banks 4 900 0 900 0.01 0
Other Financial Institutions 1 12000 0 12000 0.10 12000
Sub Total5129000129000.1112000
Non-Institutions
Any Others (Specify) 13 469768 0 469768 3.98 469768
LLP 1 340000 0 340000 2.88 340000
HUF 10 19768 0 19768 0.17 19768
Bodies Corporate 59 516574 0 516574 4.37 168968
Bluestones Infrastructure India Private Limited 1 125000 0 125000 1.06 125000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10114 938803 0 938803 7.95 167942
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 3946200 0 3946200 33.40 3906200
Haresh Joiser 1 250000 0 250000 2.12 250000
Kamal Joiser 1 250000 0 250000 2.12 250000
Sweta Abhishek Lath 1 250000 0 250000 2.12 250000
Bhavika Dhirajlal Chavda 1 200000 0 200000 1.69 200000
Pooja Soni 1 200000 0 200000 1.69 200000
Anjana Soni Thakur 1 150000 0 150000 1.27 150000
Palak Vinil Kabra 1 150000 0 150000 1.27 150000
Rajeev Shyam Vyas 1 150000 0 150000 1.27 150000
Sakhi Mahesh Rathi 1 150000 0 150000 1.27 150000
Saloni Varun Valia 1 150000 0 150000 1.27 150000
Non Resident Indians (NRIs) 11 1781 0 1781 0.02 101
Sub Total1024458731260587312649.724712979
Grand Total1024958860260588602649.834724979
  Company Info
Type first few letters