Auri Grow India Ltd. : Share Holding Pattern
Industry Elec BSE Code Face Value 1.00
Chairman NSE Code Market Lot 1
Group Not Applicable ISIN No INE925Y01036 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 195976 1476240000 1476240000 100.00 100.00 540000002 36.58 1476240000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 195976 1476240000 1476240000 100.00 100.00 540000002 36.58 1476240000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 194660 617615421 0 617615421 41.84 617615421
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 370 803622058 0 803622058 54.44 803622058
ALKABEN PRADIPKUMAR SHAH 1 106666667 0 106666667 7.23 106666667
DHRUV PRADIPKUMAR SHAH 1 100000000 0 100000000 6.77 100000000
DHAVAL SHANKARBHAI RABARI 1 73333334 0 73333334 4.97 73333334
CHANDRESH KANUBHAI PARMAR 1 60000000 0 60000000 4.06 60000000
POOJA PRAGNESH DAVE 1 60000000 0 60000000 4.06 60000000
BHARGAVSINH NANDKISHORSINH CHAUHAN 1 53333334 0 53333334 3.61 53333334
PRAGNESHKUMAR GIRISHCHANDRA DAVE 1 46666667 0 46666667 3.16 46666667
PRADEEP BABULAL SHAH 1 40000000 0 40000000 2.71 40000000
ABHISHEK CHOWDHURY 1 30816476 0 30816476 2.09 30816476
RAMESH CHIMANLAL SHAH 1 18430001 0 18430001 1.25 18430001
LEENA PRANEEL 1 15374932 0 15374932 1.04 15374932
Non Resident Indians (NRIs) 338 10391812 0 10391812 0.70 10391812
Bodies Corporate 78 21696367 0 21696367 1.47 21696367
Any Other (specify) 530 22914342 0 22914342 1.55 22914342
Clearing Members 7 9354228 0 9354228 0.63 9354228
HUF 522 13551012 0 13551012 0.92 13551012
Trusts 1 9102 0 9102 0.00 9102
Sub Total195976147624000001476240000100.001476240000
Grand Total195976147624000001476240000100.001476240000
  Company Info
Type first few letters