Camlin Fine Sciences Ltd. : Share Holding Pattern
Industry Chem BSE Code 532834 Face Value 1.00
Chairman NSE Code CAMLINFINE Market Lot 1
Group Not Applicable ISIN No INE052I01032 Book Closure 08/01/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 92264053 92264053 48.03 46.69 0 0.00 10000000 10.84 92264053
(B) Public 52345 99827560 99827560 51.97 53.31 4106181 4.11 0 0.00 99257100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 52357 192091613 192091613 100.00 100.00 4106181 2.14 10000000 5.21 191521153

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 19867080 0 19867080 10.34 19867080
Ashish Subhash Dandekar 1 19778510 0 19778510 10.30 19778510
Radha Pandit 1 78650 0 78650 0.04 78650
Anand Y Pandit 1 9920 0 9920 0.01 9920
Any Other (specify) 3 9423300 0 9423300 4.91 9423300
Camart Finance Limited 1 5319360 0 5319360 2.77 5319360
Vibha Agencies Pvt Ltd 1 2606340 0 2606340 1.36 2606340
Cafco Consultants Limited 1 1497600 0 1497600 0.78 1497600
MK Falcon Agro tech Pvt. Ltd. 0 0 0 0 0.00 0
Sub Total62929038002929038015.2529290380
Foreign
Any Others (Specify) 4 57708769 0 57708769 30.04 57708769
Infinity Direct Holdings 1 19556046 0 19556046 10.18 19556046
Anfima Nv 1 16968077 0 16968077 8.83 16968077
Infinity Holdings 1 11917407 0 11917407 6.20 11917407
Infinity Direct Capital 1 9267239 0 9267239 4.82 9267239
Foreign Portfolio Investor 1 2246355 0 2246355 1.17 2246355
Infinity Portfolio Holdings 1 2246355 0 2246355 1.17 2246355
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 3018549 0 3018549 1.57 3018549
Anagha Subhash Dandekar 1 3018549 0 3018549 1.57 3018549
Sub Total66297367306297367332.7862973673
Grand Total129226405309226405348.0392264053
Public Shareholding
Institutions
Mutual Funds 5 13442149 0 13442149 7.00 13442149
Icici Prudential Commodities Fund 1 7736860 0 7736860 4.03 7736860
Franklin India Opportunites Fund 1 4716956 0 4716956 2.46 4716956
Alternate Investment Funds 5 1459085 0 1459085 0.76 1459085
NBFCs registered with RBI 2 20500 0 20500 0.01 20500
Banks 3 3200 0 3200 0.00 200
Foreign Portfolio Investors Category I 42 3788001 0 3788001 1.97 3788001
Sixteenth Street Asian Gems Fund 1 2027713 0 2027713 1.06 2027713
Foreign Portfolio Investors Category II 4 290647 0 290647 0.15 290647
Sub Total61190035820190035829.8919000582
Non-Institutions
Any Others (Specify) 1270 3136514 0 3136514 1.63 3136514
HUF 1166 2220573 0 2220573 1.16 2220573
LLP 66 567951 0 567951 0.30 567951
Clearing Members 33 151158 0 151158 0.08 151158
Independent Director or his relatives 2 136829 0 136829 0.07 136829
Trusts 2 58000 0 58000 0.03 58000
Unclaimed or Suspense or Escrow Account 1 2003 0 2003 0.00 2003
Bodies Corporate 476 14191473 0 14191473 7.39 14190473
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49412 36394107 0 36394107 18.95 35827647
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 15363087 0 15363087 8.00 15363087
Ajay Upadhyaya 1 2487109 0 2487109 1.29 2487109
Non Resident Indians (NRIs) 1091 2235449 0 2235449 1.16 2235449
Foreign Companies 2 1732247 0 1732247 0.90 1732247
Key Managerial Personnel 2 60000 0 60000 0.03 60000
Investor Education and Protection Fund (IEPF) 1 968684 0 968684 0.50 968684
Directors and their relatives (excluding independent directors and nominee directors) 6 4368483 0 4368483 2.27 4368483
Nirmal Vinod Momaya 1 3607520 0 3607520 1.88 3607520
Foreign Nationals 3 2373934 0 2373934 1.24 2373934
Sub Total522848082397808082397842.0780256518
Grand Total523459982756009982756051.9699257100
  Company Info
Type first few letters