Colgate-Palmolive (India) Ltd. : Share Holding Pattern
Industry Pers BSE Code 500830 Face Value 1.00
Chairman Mr.Mukul Deoras NSE Code COLPAL Market Lot 1
Group MNC Associate ISIN No INE259A01022 Book Closure 03/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 138712672 138712672 51.00 51.00 138712672
(B) Public 337605 133272962 133272962 49.00 49.00 131545804
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 337608 271985634 271985634 100.00 100.00 270258476

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 138712672 0 138712672 51.00 138712672
Colgate-Palmolive Company 1 108952694 0 108952694 40.06 108952694
Colgate-Palmolive (Asia) Pte Ltd 1 29758852 0 29758852 10.94 29758852
Norwood International Incorporated 1 1126 0 1126 0.00 1126
Grand Total3138712672013871267251.00138712672
Public Shareholding
Institutions
Mutual Funds 30 16629221 0 16629221 6.11 16628921
Sbi Large & Midcap Fund 1 5957357 0 5957357 2.19 5957357
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 4054767 0 4054767 1.49 4054767
Insurance Companies 18 18935549 0 18935549 6.96 18935449
Life Insurance Corporation Of India 1 12637554 0 12637554 4.65 12637554
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1088109 0 1088109 0.40 1088109
Alternate Investment Funds 4 2437 0 2437 0.00 2437
NBFCs registered with RBI 2 610 0 610 0.00 610
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 22 79968 0 79968 0.03 73574
Foreign Portfolio Investors Category I 646 39727578 0 39727578 14.61 39727578
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 1549195 0 1549195 0.57 1549195
Sovereign Wealth Funds 0 763804 0 763804 0.28 763804
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 3 1000 0 1000 0.00 400
Foreign Bank 1 400 0 400 0.00 400
Foreign Institutional Investors 2 600 0 600 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total7477877747107877747128.9678770077
Non-Institutions
Any Others (Specify) 4895 1729662 0 1729662 0.64 1729412
HUF 4717 1128730 0 1128730 0.41 1128710
Clearing Members 1 283537 0 283537 0.10 283537
LLP 97 145106 0 145106 0.05 145106
Trusts 27 105181 0 105181 0.04 105181
Unclaimed or Suspense or Escrow Account 1 67108 0 67108 0.02 66878
Bodies Corporate 1027 1759910 0 1759910 0.65 1759830
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 322856 47637251 0 47637251 17.51 45930531
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 8071 2184761 0 2184761 0.80 2172047
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 1167931 0 1167931 0.43 1167931
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 3 6918 0 6918 0.00 6918
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3368535448643305448643320.0352766669
Central Government / State Government(s) / President of India
Central Government / President of India 1 6722 0 6722 0.00 6722
State Government / Governor 2 2336 0 2336 0.00 2336
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total39058090580.009058
Grand Total337603133272962013327296248.99131545804
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters