Hindustan Unilever Ltd. : Share Holding Pattern
Industry Pers BSE Code 500696 Face Value 1.00
Chairman NSE Code HINDUNILVR Market Lot 1
Group MNC Associate ISIN No INE030A01027 Book Closure 23/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1454412858 1454412858 61.90 61.89 1454412858
(B) Public 1095440 895178404 895178404 38.10 38.11 882300439
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1095447 2349591262 2349591262 100.00 100.00 2336713297

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 7 1454412858 0 1454412858 61.90 1454412858
UNILEVER PLC 1 1114370148 0 1114370148 47.43 1114370148
UNILEVER GROUP LIMITED 1 106739460 0 106739460 4.54 106739460
UNILEVER OVERSEAS HOLDINGS AG 1 68784320 0 68784320 2.93 68784320
UNILEVER UK&CN HOLDINGS LIMITED 1 60086250 0 60086250 2.56 60086250
UNILEVER SOUTH INDIA ESTATES LIMITED 1 52747200 0 52747200 2.24 52747200
UNILEVER ASSAM ESTATES LIMITED 1 32820480 0 32820480 1.40 32820480
UNILEVER OVERSEAS HOLDINGS B V 1 18865000 0 18865000 0.80 18865000
Grand Total714544128580145441285861.901454412858
Public Shareholding
Institutions
Mutual Funds 52 150239935 0 150239935 6.39 150206039
SBI ESG EXCLUSIONARY STRATEGY FUND 1 39916393 0 39916393 1.70 39916393
ICICI PRUDENTIAL SENSEX ETF 1 29395684 0 29395684 1.25 29395684
Insurance Companies 48 196722432 0 196722432 8.37 196716432
LIFE INSURANCE CORPORATION OF INDIA 1 152603884 0 152603884 6.49 152603384
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 18749444 0 18749444 0.80 18749444
Alternate Investment Funds 31 354151 0 354151 0.02 354151
NBFCs registered with RBI 15 22763 0 22763 0.00 22763
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 65 918767 0 918767 0.04 829815
Foreign Portfolio Investors Category I 956 245806700 0 245806700 10.46 245806700
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 56 7718548 0 7718548 0.33 7718548
Sovereign Wealth Funds 0 1554808 0 1554808 0.07 1554808
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 20 15021 0 15021 0.00 6649
FOREIGN BANK 12 8311 0 8311 0.00 6309
FOREIGN INSTITUTIONAL INVESTORS 8 6710 0 6710 0.00 340
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1244622102569062210256926.48621965349
Non-Institutions
Any Others (Specify) 10120 4332264 0 4332264 0.18 4311864
HUF 10010 3779531 0 3779531 0.16 3759131
Trusts 91 448597 0 448597 0.02 448597
Clearing Members 19 104136 0 104136 0.00 104136
Bodies Corporate 2787 8114379 0 8114379 0.35 8010726
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1052830 230076263 0 230076263 9.79 218067867
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 5033687 0 5033687 0.21 4652427
Non Resident Indians (NRIs) 28416 16866704 0 16866704 0.72 16639688
Foreign Companies 1 1229 0 1229 0.00 1229
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 8473127 0 8473127 0.36 8473127
Directors and their relatives (excluding independent directors and nominee directors) 4 155857 0 155857 0.01 155857
Foreign Nationals 17 20608 0 20608 0.00 20608
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1094190273074118027307411811.62260333393
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 20 0 20 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1697 0 1697 0.00 1697
Sub Total41717017170.001697
Grand Total1095438895178404089517840438.10882300439
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters