Ganesh Consumer Products Ltd. : Share Holding Pattern
Industry Pers BSE Code 544528 Face Value 10.00
Chairman NSE Code GANESHCP Market Lot 1
Group Not Applicable ISIN No INE652V01016 Book Closure 14/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 25895663 25895663 64.08 64.08 25895663 100.00 25895663
(B) Public 67122 14517283 14517283 35.92 35.92 5618625 38.70 14517183
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 67127 40412946 40412946 100.00 100.00 31514288 77.98 40412846

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2105123 0 2105123 5.21 2105123
Manish Kumar Mimani 1 2025443 0 2025443 5.01 2025443
Madhu Mimani 1 49120 0 49120 0.12 49120
Manish Mimani Huf 1 21010 0 21010 0.05 21010
Purushottam Das Mimani 1 9550 0 9550 0.02 9550
Any Other (specify) 1 23790540 0 23790540 58.87 23790540
Srivaru Agro Private Limited 1 23790540 0 23790540 58.87 23790540
Grand Total52589566302589566364.0825895663
Public Shareholding
Institutions
Alternate Investment Funds 4 1861493 0 1861493 4.61 1861493
Singularity Equity Fund I 1 1184065 0 1184065 2.93 1184065
NBFCs registered with RBI 4 380708 0 380708 0.94 380708
Banks 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 10 3302237 0 3302237 8.17 3302237
Citigroup Global Markets Mauritius Private Limited 1 499472 0 499472 1.24 499472
Samsung India Small And Mid Cap Focus Securities Master Investment Trust(Equity) 1 459435 0 459435 1.14 459435
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
NA 0 0 0 0 0.00 0
Sub Total1955449380554493813.725544938
Non-Institutions
Any Others (Specify) 2662 465031 0 465031 1.15 465031
HUF 2634 380529 0 380529 0.94 380529
Clearing Members 9 51071 0 51071 0.13 51071
Bodies Corporate 19 33431 0 33431 0.08 33431
Bodies Corporate 77 3527989 0 3527989 8.73 3527989
Subhkam Ventures I Pvt Ltd 1 1692825 0 1692825 4.19 1692825
Bengal Finance And Investment Pvt Ltd 1 589582 0 589582 1.46 589582
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64087 4566125 0 4566125 11.30 4566025
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 386035 0 386035 0.96 386035
Non Resident Indians (NRIs) 269 27165 0 27165 0.07 27165
Sub Total6710389723450897234522.218972245
Grand Total671221451728301451728335.9314517183
  Company Info
Type first few letters