Cipla Ltd. : Share Holding Pattern
Industry Phar BSE Code 500087 Face Value 2.00
Chairman Dr.Y K Hamied NSE Code CIPLA Market Lot 1
Group Cipla Group ISIN No INE059A01026 Book Closure 27/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 235287003 0 235287003 29.21 29.20 235287003
(B) Public 540516 570088800 0 570088800 70.79 70.80 566748081
(C1) Shares underlying DRs 1 0 2395995 2395995 0.00 0.00 2395995
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 2395995 2395995 0.00 0.00 2395995
Grand Total 540521 805375803 2395995 807771798 100.00 100.00 804431079

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 73826320 0 73826320 9.17 73826320
SOPHIE AHMED 1 45982000 0 45982000 5.71 45982000
M K HAMIED 1 27844320 0 27844320 3.46 27844320
RUMANA HAMIED 0 0 0 0 0.00 0
SAMINA HAMIED 0 0 0 0 0.00 0
SHIRIN HAMIED 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alps Remedies Private Limited 0 0 0 0 0.00 0
AMR Associates 0 0 0 0 0.00 0
Ayra Venture LLP 0 0 0 0 0.00 0
Famid Sports Private Limited 0 0 0 0 0.00 0
Floral Fantasy LLP 0 0 0 0 0.00 0
Hamied Family Trust 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
Healing Cross Pharma Private Limited 0 0 0 0 0.00 0
Kalpataru Trust 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
NCE Research Labs Private Limited 0 0 0 0 0.00 0
Okasa Pharma Private Limited 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sparkwater Productions India Private Limited 0 0 0 0 0.00 0
Synergy Medicines Private Limited 0 0 0 0 0.00 0
Uniworld Pharma Private Limited 0 0 0 0 0.00 0
Veha Foundation 0 0 0 0 0.00 0
Yusuf and Farida Hamied Foundation 0 0 0 0 0.00 0
Sub Total2738263200738263209.1773826320
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161460683 0 161460683 20.05 161460683
Yusuf Khwaja Hamied 1 150521183 0 150521183 18.69 150521183
Kamil Hamied 1 10939500 0 10939500 1.36 10939500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161460683016146068320.05161460683
Grand Total4235287003023528700329.22235287003
Public Shareholding
Institutions
Mutual Funds 43 154747810 0 154747810 19.21 154747810
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 37818048 0 37818048 4.70 37818048
SBI ARBITRAGE OPPORTUNITIES FUND 1 27838028 0 27838028 3.46 27838028
ICICI PRUDENTIAL NIFTY 50 INDEX FUND 1 15144841 0 15144841 1.88 15144841
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA LAR 1 12811815 0 12811815 1.59 12811815
DSP MSCI INDIA ETF 1 12594616 0 12594616 1.56 12594616
PARAG PARIKH FLEXI CAP FUND 1 11501236 0 11501236 1.43 11501236
Insurance Companies 30 76924512 0 76924512 9.55 76924512
LICI ASM NON PAR 1 62088256 0 62088256 7.71 62088256
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12193735 0 12193735 1.51 12193735
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 12193735 0 12193735 1.51 12193735
Alternate Investment Funds 34 779519 0 779519 0.10 779519
NBFCs registered with RBI 4 71166 0 71166 0.01 71166
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 15 524712 0 524712 0.07 522487
Foreign Portfolio Investors Category I 871 186653568 0 186653568 23.18 186653568
GOVERNMENT PENSION FUND GLOBAL 1 14858727 0 14858727 1.84 14858727
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8156133 0 8156133 1.01 8156133
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 49 6065424 0 6065424 0.75 6065424
Sovereign Wealth Funds 0 2200178 0 2200178 0.27 2200178
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 17500 0 17500 0.00 17500
FOREIGN BANK 2 17500 0 17500 0.00 17500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1049440178124044017812454.65440175899
Non-Institutions
Any Others (Specify) 4736 1996516 0 1996516 0.25 1996516
HUF 4704 1364091 0 1364091 0.17 1364091
Trusts 26 631444 0 631444 0.08 631444
Clearing Members 6 981 0 981 0.00 981
Bodies Corporate 1610 4468569 0 4468569 0.55 4463969
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 518526 54586925 0 54586925 6.78 53788031
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 134 56854735 0 56854735 7.06 55761610
Non Resident Indians (NRIs) 14448 9210026 0 9210026 1.14 7768151
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 2 20973 0 20973 0.00 20973
Investor Education and Protection Fund (IEPF) 1 2592708 0 2592708 0.32 2592708
Directors and their relatives (excluding independent directors and nominee directors) 1 142620 0 142620 0.02 142620
Foreign Nationals 3 157 0 157 0.00 157
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total539462129873604012987360416.12126535110
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 37072 0 37072 0.00 37072
Sub Total3370720370720.0037072
Grand Total540514570088800057008880070.77566748081
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 2395995 2395995 0.00 2395995
Sub Total10239599523959950.002395995
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10239599523959950.002395995
  Company Info
Type first few letters