Dr. Reddy's Laboratories Ltd. : Share Holding Pattern
Industry Phar BSE Code 500124 Face Value 1.00
Chairman Mr.K Satish Reddy NSE Code DRREDDY Market Lot 1
Group Reddy Group ISIN No INE089A01031 Book Closure 10/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 222305640 0 222305640 26.64 26.50 222305640
(B) Public 455232 519576745 90685805 610262550 73.12 73.25 608898405
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2062165 0 2062165 0.25 0.25 2062165
(C) Non Promoter-Non Public 1 2062165 0 2062165 0.25 0.00 2062165
Grand Total 455243 743944550 90685805 834630355 100.00 100.00 833266210

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 50579100 0 50579100 6.06 50579100
KALLAM SATISH REDDY HUF 1 27618385 0 27618385 3.31 27618385
GUNUPATI VENKATESWARA PRASAD HUF 1 12717090 0 12717090 1.52 12717090
SATISH REDDY KALLAM 1 10107505 0 10107505 1.21 10107505
ANURADHA GUNUPATI 1 46025 0 46025 0.01 46025
DEEPTI REDDY KALLAM 1 25700 0 25700 0.00 25700
G V PRASAD 0 0 0 0 0.00 0
G VANI SANJANA REDDY 1 25700 0 25700 0.00 25700
GUNUPATI MALLIKA REDDY 1 25695 0 25695 0.00 25695
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 13000 0 13000 0.00 13000
Any Other (specify) 2 171726540 0 171726540 20.58 171726540
GVP Family Trust 1 96095920 0 96095920 11.51 96095920
VSD Family Trust 1 75630620 0 75630620 9.06 75630620
APS Trust 0 0 0 0 0.00 0
KVR Family Trust 0 0 0 0 0.00 0
Malli G Family Trust 0 0 0 0 0.00 0
Serendipity Family Trust 0 0 0 0 0.00 0
SKR Family Trust 0 0 0 0 0.00 0
SRG Family Trust 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total10222305640022230564026.64222305640
Public Shareholding
Institutions
Mutual Funds 40 115749478 0 115749478 13.87 115749028
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 38086993 0 38086993 4.56 38086993
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 19143539 0 19143539 2.29 19143539
PARAG PARIKH FLEXI CAP FUND 1 13735036 0 13735036 1.65 13735036
SBI NIFTY INDEX FUND 1 12014606 0 12014606 1.44 12014606
MIRAE ASSET NIFTY500 MULTICAP 50:25:25 ETF 1 9670806 0 9670806 1.16 9670806
Insurance Companies 30 117240557 0 117240557 14.05 117240557
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 98387971 0 98387971 11.79 98387971
Provident Funds/ Pension Funds 1 20399291 0 20399291 2.44 20399291
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 20399291 0 20399291 2.44 20399291
Alternate Investment Funds 24 572720 0 572720 0.07 572720
Overseas Depositories (holding DRs) (balancing figure) 1 0 90685805 90685805 10.87 90685805
J P Morgan Chase Bank NA 1 0 90685805 90685805 10.87 90685805
Banks 12 106250 0 106250 0.01 105500
Foreign Portfolio Investors Category I 711 175113077 0 175113077 20.98 175113077
GOVERNMENT PENSION FUND GLOBAL 1 9762959 0 9762959 1.17 9762959
Foreign Portfolio Investors Category II 36 11323042 0 11323042 1.36 11323042
Sub Total8554405044159068580553119022063.65531189020
Non-Institutions
Any Others (Specify) 4228 2322649 0 2322649 0.28 2322649
HUF 4145 1246191 0 1246191 0.15 1246191
Clearing Members 59 904798 0 904798 0.11 904798
Unclaimed or Suspense or Escrow Account 1 138120 0 138120 0.02 138120
Trusts 23 33540 0 33540 0.00 33540
Bodies Corporate 1200 2624718 0 2624718 0.31 2614218
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 435610 63779609 0 63779609 7.64 62777704
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 110337 0 110337 0.01 110337
Non Resident Indians (NRIs) 13324 7522275 0 7522275 0.90 7171735
Foreign Companies 3 110337 0 110337 0.01 110337
Key Managerial Personnel 1 66245 0 66245 0.01 66245
Investor Education and Protection Fund (IEPF) 1 2527740 0 2527740 0.30 2527740
Foreign Nationals 7 8420 0 8420 0.00 8420
Sub Total454377790723300790723309.4677709385
Grand Total4552325195767459068580561026255073.11608898405
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2062165 0 2062165 0.25 2062165
Sub Total12062165020621650.252062165
Grand Total12062165020621650.252062165
  Company Info
Type first few letters