Dr. Reddy's Laboratories Ltd. : Share Holding Pattern
Industry Phar BSE Code 500124 Face Value 1.00
Chairman Mr.K Satish Reddy NSE Code DRREDDY Market Lot 1
Group Reddy Group ISIN No INE089A01031 Book Closure 10/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 222305640 0 222305640 26.64 26.58 222305640
(B) Public 449205 519816437 90393258 610209695 73.11 73.17 608747245
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2098425 0 2098425 0.25 0.25 2098425
(C) Non Promoter-Non Public 1 2098425 0 2098425 0.25 0.00 2098425
Grand Total 449216 744220502 90393258 834613760 100.00 100.00 833151310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 50579100 0 50579100 6.06 50579100
KALLAM SATISH REDDY HUF 1 27618385 0 27618385 3.31 27618385
GUNUPATI VENKATESWARA PRASAD HUF 1 12717090 0 12717090 1.52 12717090
SATISH REDDY KALLAM 1 10107505 0 10107505 1.21 10107505
ANURADHA GUNUPATI 1 46025 0 46025 0.01 46025
DEEPTI REDDY KALLAM 1 25700 0 25700 0.00 25700
G V PRASAD 0 0 0 0 0.00 0
G VANI SANJANA REDDY 1 25700 0 25700 0.00 25700
GUNUPATI MALLIKA REDDY 1 25695 0 25695 0.00 25695
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 13000 0 13000 0.00 13000
Any Other (specify) 2 171726540 0 171726540 20.58 171726540
GVP Family Trust 1 96095920 0 96095920 11.51 96095920
VSD Family Trust 1 75630620 0 75630620 9.06 75630620
APS Trust 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total10222305640022230564026.64222305640
Public Shareholding
Institutions
Mutual Funds 39 111056504 0 111056504 13.31 111056054
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 36202726 0 36202726 4.34 36202726
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 14875771 0 14875771 1.78 14875771
PARAG PARIKH FLEXI CAP FUND 1 12117411 0 12117411 1.45 12117411
SBI NIFTY INDEX FUND 1 11091093 0 11091093 1.33 11091093
MIRAE ASSET NIFTY500 MULTICAP 50:25:25 ETF 1 10443898 0 10443898 1.25 10443898
Insurance Companies 28 99386940 0 99386940 11.91 99386940
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 80909269 0 80909269 9.69 80909269
Provident Funds/ Pension Funds 1 20809923 0 20809923 2.49 20809923
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 20809923 0 20809923 2.49 20809923
Alternate Investment Funds 26 2168190 0 2168190 0.26 2168190
Overseas Depositories (holding DRs) (balancing figure) 1 0 90393258 90393258 10.83 90393258
J P Morgan Chase Bank NA 1 0 90393258 90393258 10.83 90393258
Banks 12 141913 0 141913 0.02 141913
Foreign Portfolio Investors Category I 724 194340771 0 194340771 23.29 194340771
Foreign Portfolio Investors Category II 41 11686286 0 11686286 1.40 11686286
Sub Total8724395905279039325852998378563.51529983335
Non-Institutions
Any Others (Specify) 4173 3917461 0 3917461 0.47 3917461
Clearing Members 64 2459893 0 2459893 0.29 2459893
HUF 4084 1241427 0 1241427 0.15 1241427
Unclaimed or Suspense or Escrow Account 1 158555 0 158555 0.02 158555
Trusts 24 57586 0 57586 0.01 57586
Bodies Corporate 1234 2971317 0 2971317 0.36 2960817
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 430070 62460302 0 62460302 7.48 61389632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 659200 0 659200 0.08 659200
Non Resident Indians (NRIs) 12842 7561112 0 7561112 0.91 7180282
Foreign Companies 3 110337 0 110337 0.01 110337
Key Managerial Personnel 1 66245 0 66245 0.01 66245
Investor Education and Protection Fund (IEPF) 1 2471516 0 2471516 0.30 2471516
Foreign Nationals 7 8420 0 8420 0.00 8420
Sub Total448333802259100802259109.6278763910
Grand Total4492055198164379039325861020969573.13608747245
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2098425 0 2098425 0.25 2098425
Sub Total12098425020984250.252098425
Grand Total12098425020984250.252098425
  Company Info
Type first few letters