Piramal Enterprises Ltd. : Share Holding Pattern
Industry Non- BSE Code 500302 Face Value 2.00
Chairman Mr.Ajay G Piramal NSE Code PEL Market Lot 1
Group Piramal Ajay Group ISIN No INE140A01024 Book Closure 13/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 104635650 104635650 46.41 46.41 104635650
(B) Public 259264 120058435 120058435 53.25 53.25 118463782
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 2 783615 783615 0.35 0.35 783615
(C) Non Promoter-Non Public 2 783615 783615 0.35 0.00 783615
Grand Total 259284 225477700 225477700 100.00 100.00 223883047

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 579721 0 579721 0.26 579721
Mr. Anand Piramal 1 197097 0 197097 0.09 197097
Mr. Ajay G. Piramal 1 123296 0 123296 0.05 123296
Mr. Peter DeYoung 1 108000 0 108000 0.05 108000
Master Dev Piramal DeYoung 1 48000 0 48000 0.02 48000
Ms. Anya Piramal DeYoung 1 48000 0 48000 0.02 48000
Ms. Nandini Piramal 1 45487 0 45487 0.02 45487
Dr. (Mrs.) Swati A. Piramal 1 2100 0 2100 0.00 2100
Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) 1 6507 0 6507 0.00 6507
Mrs. Lalita G. Piramal 1 1234 0 1234 0.00 1234
Any Other (specify) 9 104055929 0 104055929 46.15 104055929
Anutham Realty Private Limited 1 56165925 0 56165925 24.91 56165925
The Sri Krishna Trust through its Trustee Mr. Ajay G Piramal 1 22711655 0 22711655 10.07 22711655
V3 Designs LLP 1 9701000 0 9701000 4.30 9701000
PRL Realtors LLP 1 8973913 0 8973913 3.98 8973913
AASAN Corporate Solutions Pvt. Ltd 1 2870490 0 2870490 1.27 2870490
Piramal Welfare Trust 1 2384148 0 2384148 1.06 2384148
The Ajay G. Piramal Foundation 1 986731 0 986731 0.44 986731
Anand Piramal Trust 1 139327 0 139327 0.06 139327
Nandini Piramal Trust 1 122740 0 122740 0.05 122740
Alpex InfraConstructions Private Limited 0 0 0 0 0.00 0
Glider Buildcon Realtors Private Limited 0 0 0 0 0.00 0
India Resurgence ARC Private Limited 0 0 0 0 0.00 0
India Resurgence Asset Management Business Private Limited 0 0 0 0 0.00 0
IndiaVenture Advisors Private Limited 0 0 0 0 0.00 0
Kaivalya Education Foundation 0 0 0 0 0.00 0
Montane Ventures Private Limited 0 0 0 0 0.00 0
Nithyam Realty Private Limited 0 0 0 0 0.00 0
Nival Developers Private Limited 0 0 0 0 0.00 0
PCE Developers Private Limited 0 0 0 0 0.00 0
PDL Realty Private Limited 0 0 0 0 0.00 0
PEL Finhold Private Limited 0 0 0 0 0.00 0
PEL Management Services Private Limited 0 0 0 0 0.00 0
Piramal Agastya Offices Private Limited (formerly known as PRL Agastya Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Biotech Private Limited 0 0 0 0 0.00 0
Piramal Commercial Estates LLP 0 0 0 0 0.00 0
Piramal Corporate & Management Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Tower Private Limited (Formerly known as Piramal Consumer Products Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Estates Private Limited 0 0 0 0 0.00 0
Piramal Foundation 0 0 0 0 0.00 0
Piramal Foundation for Education Leadership 0 0 0 0 0.00 0
Piramal Fund Management Private Limited 0 0 0 0 0.00 0
Piramal Glass Private Limited 0 0 0 0 0.00 0
Piramal Homes Private Limited 0 0 0 0 0.00 0
Piramal International Consultants Private Limited 0 0 0 0 0.00 0
Piramal Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Piramal Metals Private Limited 0 0 0 0 0.00 0
Piramal Natural Resources Private Limited 0 0 0 0 0.00 0
Piramal Pharma Limited 0 0 0 0 0.00 0
Piramal Realty & Developers Private Limited 0 0 0 0 0.00 0
Piramal Residences Private Limited 0 0 0 0 0.00 0
Piramal Retail Private Limited 0 0 0 0 0.00 0
Piramal Sons Private Limited 0 0 0 0 0.00 0
Piramal Systems & Technologies Private Limited 0 0 0 0 0.00 0
Piramal Trusteeship Services Private Limited 0 0 0 0 0.00 0
Piramal Udgam Data Management Solutions 0 0 0 0 0.00 0
Piramal Water Private Limited 0 0 0 0 0.00 0
PRL Agastya Buildcon Private Limited 0 0 0 0 0.00 0
PRL Developers Private Limited 0 0 0 0 0.00 0
PRL InfraConstructions & Developers Private Limited 0 0 0 0 0.00 0
PRL Properties LLP 0 0 0 0 0.00 0
Propiedades Realties Private Limited 0 0 0 0 0.00 0
PRPL Enterprises Private Limited 0 0 0 0 0.00 0
Sreekovil Realty Private Limited 0 0 0 0 0.00 0
Swati Piramal Trust 0 0 0 0 0.00 0
The Gulita Trust 0 0 0 0 0.00 0
The Piramal Art Foundation 0 0 0 0 0.00 0
The Sri Gopikrishna Trust 0 0 0 0 0.00 0
The Sri Govinda Trust 0 0 0 0 0.00 0
The Sri Hari Trust 0 0 0 0 0.00 0
The Swastik Safe Deposit and Investments Limited 0 0 0 0 0.00 0
Topzone Mercantile Company LLP 0 0 0 0 0.00 0
Grand Total18104635650010463565046.41104635650
Public Shareholding
Institutions
Mutual Funds 28 16375205 0 16375205 7.26 16375193
Quant Mutual Fund - Quant Small Cap Fund 1 7410665 0 7410665 3.29 7410665
Motilal Oswal Focused Fund 1 2566461 0 2566461 1.14 2566461
Insurance Companies 8 11059590 0 11059590 4.90 11059590
Life Insurance Corporation Of India 1 10133944 0 10133944 4.49 10133944
Alternate Investment Funds 24 4886254 0 4886254 2.17 4886254
NBFCs registered with RBI 5 8772 0 8772 0.00 8772
Banks 8 2850 0 2850 0.00 2467
Foreign Portfolio Investors Category I 159 35255330 0 35255330 15.64 35255330
East Bridge Capital Master Fund I Ltd 1 9076840 0 9076840 4.03 9076840
Government Pension Fund Global 1 6333801 0 6333801 2.81 6333801
Foreign Portfolio Investors Category II 15 1080482 0 1080482 0.48 1080482
Other Foreign Institutions 1 333 0 333 0.00 333
The Hongkong And Shanghai Banking Corp.Ltd. 1 333 0 333 0.00 333
Sub Total2486866881606866881630.4568668421
Non-Institutions
Any Others (Specify) 4734 6482146 0 6482146 2.87 6480220
Indiahold Limited 1 4324936 0 4324936 1.92 4324936
Overseas Corporate Bodies 2 4328887 0 4328887 1.92 4328887
HUF 4578 1069365 0 1069365 0.47 1067457
LLP 110 1006635 0 1006635 0.45 1006635
Trusts 31 64244 0 64244 0.03 64226
Unclaimed or Suspense or Escrow Account 1 12035 0 12035 0.01 12035
Clearing Members 12 980 0 980 0.00 980
Bodies Corporate 1309 4846033 0 4846033 2.15 4815282
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 247805 30873620 0 30873620 13.69 29329896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 4925082 0 4925082 2.18 4925082
Non Resident Indians (NRIs) 5134 3132534 0 3132534 1.39 3114677
Key Managerial Personnel 2 8086 0 8086 0.00 8086
Investor Education and Protection Fund (IEPF) 1 986041 0 986041 0.44 986041
Directors and their relatives (excluding independent directors and nominee directors) 4 132499 0 132499 0.06 132499
Foreign Nationals 1 163 0 163 0.00 163
Sub Total2590135138620405138620422.7849791946
Central Government / State Government(s) / President of India
Central Government / President of India 2 3202 0 3202 0.00 3202
State Government / Governor 1 213 0 213 0.00 213
Sub Total33415034150.003415
Grand Total259264120058435012005843553.23118463782
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 2 783615 0 783615 0.35 783615
Sub Total278361507836150.35783615
Grand Total278361507836150.35783615
  Company Info
Type first few letters