Anuh Pharma Ltd. : Share Holding Pattern
Industry Phar BSE Code 506260 Face Value 5.00
Chairman NSE Code ANUHPHR Market Lot 1
Group SK Group ISIN No INE489G01022 Book Closure 15/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 37 71977644 71977644 71.82 71.82 71977644
(B) Public 28213 28246356 28246356 28.18 28.18 28040340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28250 100224000 100224000 100.00 100.00 100017984

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 37371368 0 37371368 37.29 37371368
BHARTI BIPIN SHAH 1 19474800 0 19474800 19.43 19474800
BIPIN NEMCHAND SHAH (HUF) 1 8494200 0 8494200 8.48 8494200
BHARAT NEMCHAND SHAH 1 3734214 0 3734214 3.73 3734214
MRUDULA JAYANTILAL SHAH 1 2339856 0 2339856 2.33 2339856
DINA SATISH SHAH 1 2220280 0 2220280 2.22 2220280
PRAFUL KANTILAL SHAH 1 460664 0 460664 0.46 460664
SUREKHA BHARAT SHAH 1 267344 0 267344 0.27 267344
PANNA MAHESH SHAH 1 200000 0 200000 0.20 200000
MAHESH KANTILAL SHAH 1 168010 0 168010 0.17 168010
MADHURIKA NARENDRA SHAH 1 12000 0 12000 0.01 12000
Any Other (specify) 26 34591876 0 34591876 34.51 34591876
PRAFULLA LALIT SHAH 1 14499132 0 14499132 14.47 14499132
BIPIN NEMCHAND SHAH 1 6221720 0 6221720 6.21 6221720
GAURAV SATISH SHAH 1 3200688 0 3200688 3.19 3200688
VIVEK BIPIN SHAH 1 2340000 0 2340000 2.33 2340000
RITESH BIPIN SHAH 1 2310808 0 2310808 2.31 2310808
SAMIR JAYANTILAL SHAH 1 1725004 0 1725004 1.72 1725004
KINJAL SIDDHARTH JHAVERI 1 816160 0 816160 0.81 816160
JASMINE SAMIR SHAH 1 664560 0 664560 0.66 664560
NEETA KETAN SHAH 1 520000 0 520000 0.52 520000
HARSHIT BHARAT SHAH 1 496988 0 496988 0.50 496988
KETAN LALIT SHAH 1 479000 0 479000 0.48 479000
DHANISHTA RITESH SHAH 1 360000 0 360000 0.36 360000
HEMRUCHI VIVEK SHAH 1 360000 0 360000 0.36 360000
JAPOSHA TRADING LLP 1 191688 0 191688 0.19 191688
MRUDULA PRAFUL SHAH 1 118200 0 118200 0.12 118200
ROHAN MAHESH SHAH 1 80000 0 80000 0.08 80000
DAMYANTI N SHAH 1 57132 0 57132 0.06 57132
NINA VIJAY SHAH 1 60000 0 60000 0.06 60000
INDU KISHOR MODY 1 28800 0 28800 0.03 28800
HEMANT BABUBHAI CHOKSI 1 24000 0 24000 0.02 24000
KIRAN PIYUSH SHAH 1 15388 0 15388 0.02 15388
ARUNA NAVNIT SHAH 1 5040 0 5040 0.01 5040
MUKESH KANTILAL SHAH 1 14400 0 14400 0.01 14400
NEELA PRADEEP SHAH 1 2800 0 2800 0.00 2800
SONAL GAURAV SHAH 1 168 0 168 0.00 168
VIKRAM KIRTILAL SHAH 1 200 0 200 0.00 200
Sub Total367196324407196324471.8071963244
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 14400 0 14400 0.01 14400
URVASHI MANOJ SANGHAVI 1 14400 0 14400 0.01 14400
Sub Total1144000144000.0114400
Grand Total377197764407197764471.8171977644
Public Shareholding
Institutions
Mutual Funds 2 1136 0 1136 0.00 1136
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category II 1 131 0 131 0.00 131
Sub Total41567015670.001567
Non-Institutions
Any Others (Specify) 568 1408361 0 1408361 1.41 1408361
HUF 554 1157372 0 1157372 1.15 1157372
Unclaimed or Suspense or Escrow Account 1 206060 0 206060 0.21 206060
Clearing Members 10 32023 0 32023 0.03 32023
Independent and Other Directors 3 12906 0 12906 0.01 12906
Bodies Corporate 83 778772 0 778772 0.78 749972
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27037 17317618 0 17317618 17.28 17198002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 6591614 0 6591614 6.58 6534014
Non Resident Indians (NRIs) 451 2036780 0 2036780 2.03 2036780
Investor Education and Protection Fund (IEPF) 1 111644 0 111644 0.11 111644
Sub Total282092824478902824478928.1928038773
Grand Total282132824635602824635628.1928040340
  Company Info
Type first few letters