Kilitch Drugs(I) Ltd. : Share Holding Pattern
Industry Phar BSE Code 524500 Face Value 10.00
Chairman NSE Code KILITCH Market Lot 1
Group Not Applicable ISIN No INE729D01010 Book Closure 15/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11134173 11134173 69.23 69.23 500000 4.49 11134173
(B) Public 9745 4948146 4948146 30.77 30.77 0 0.00 4591874
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9749 16082319 16082319 100.00 100.00 500000 3.11 15726047

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 4504831 0 4504831 28.01 4504831
Bhavin Mukund Mehta 1 2523138 0 2523138 15.69 2523138
Mukund Mehta 1 1140647 0 1140647 7.09 1140647
Mira Bhavin Mehta 1 841046 0 841046 5.23 841046
Any Other (specify) 1 6629342 0 6629342 41.22 6629342
Kilitch Company (Pharma) Limited 1 6629342 0 6629342 41.22 6629342
Grand Total41113417301113417369.2311134173
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 100
Sub Total110001000.00100
Non-Institutions
Any Others (Specify) 245 164291 0 164291 1.02 164091
HUF 238 154799 0 154799 0.96 154799
LLP 3 8822 0 8822 0.05 8822
Clearing Members 3 470 0 470 0.00 470
Escrow Account 1 200 0 200 0.00 0
Bodies Corporate 54 275854 0 275854 1.72 274754
Shreni Shares Limited 1 164604 0 164604 1.02 164604
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9293 2566974 0 2566974 15.96 2212002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1545501 0 1545501 9.61 1545501
Dipak Kanayalal Shah 1 500250 0 500250 3.11 500250
Non Resident Indians (NRIs) 132 162510 0 162510 1.01 162510
Investor Education and Protection Fund (IEPF) 1 232916 0 232916 1.45 232916
Investor Education And Protection Fund Authority 1 232916 0 232916 1.45 232916
Sub Total974449480460494804630.774591774
Grand Total974549481460494814630.774591874
  Company Info
Type first few letters