Cian Healthcare Ltd. : Share Holding Pattern
Industry Phar BSE Code 542678 Face Value 10.00
Chairman NSE Code CHCL Market Lot 2000
Group Not Applicable ISIN No INE05BN01019 Book Closure 21/01/2026
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6774897 6774897 27.10 27.10 2336077 34.48 6774897
(B) Public 1657 18220867 18220867 72.90 72.90 0 0.00 18220867
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1662 24995764 24995764 100.00 100.00 2336077 9.35 24995764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2823847 0 2823847 11.30 2823847
SURAJ SHRINIWAS ZANWAR 1 2521847 0 2521847 10.09 2521847
KAVITA SURAJ ZANWAR 1 302000 0 302000 1.21 302000
Any Other (specify) 3 3951050 0 3951050 15.81 3951050
PANKAJ SHRINIWAS ZANWAR 1 3440000 0 3440000 13.76 3440000
SHAKUNTALA SHRINIWAS ZANWAR 1 510000 0 510000 2.04 510000
GIRISH DARGAD 1 1050 0 1050 0.00 1050
Grand Total567748970677489727.116774897
Public Shareholding
Non-Institutions
Any Others (Specify) 76 758208 0 758208 3.03 758208
HUF 73 744208 0 744208 2.98 744208
Clearing Members 3 14000 0 14000 0.06 14000
Bodies Corporate 20 1114000 0 1114000 4.46 1114000
DAYAL TOURS AND TRAVELS INDIA PRIVATE LIMITED 1 500000 0 500000 2.00 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1411 6056506 0 6056506 24.23 6056506
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 130 9884153 0 9884153 39.54 9884153
PRAKASHCHANDRA RATHI 1 2233153 0 2233153 8.93 2233153
VIKAS KUMAR EKKA 1 330000 0 330000 1.32 330000
SUDHABEN PRAFULCHANDRA VAIDYA 1 300000 0 300000 1.20 300000
Non Resident Indians (NRIs) 20 408000 0 408000 1.63 408000
SONALI DILIP SANKLECHA 1 286000 0 286000 1.14 286000
Sub Total16571822086701822086772.8918220867
Grand Total16571822086701822086772.8918220867
  Company Info
Type first few letters