Murae Organisor Ltd. : Share Holding Pattern
Industry Phar BSE Code 542724 Face Value 2.00
Chairman NSE Code MURAE Market Lot 1
Group Not Applicable ISIN No INE060601023 Book Closure 19/12/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 140 140 0.00 0.00 0 0.00 140
(B) Public 62097 697111476 697111476 100.00 100.00 449999998 64.55 697111476
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62098 697111616 697111616 100.00 100.00 449999998 64.55 697111616

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
BHUMISHTH NARENDRABHAI PATEL 0 0 0 0 0.00 0
NARENDRAKUMAR GANGARAMDAS PATEL 0 0 0 0 0.00 0
PAYAL BHUMISHTH PATEL 0 0 0 0 0.00 0
SUSHILABEN NARENDRAKUMAR PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 140 0 140 0.00 140
AUXILIA PHARMACEUTICALS PRIVATE LIMITED 1 140 0 140 0.00 140
Grand Total114001400.00140
Public Shareholding
Non-Institutions
Any Others (Specify) 332 15431164 0 15431164 2.21 15431164
HUF 321 11431425 0 11431425 1.64 11431425
Clearing Members 10 3984994 0 3984994 0.57 3984994
Firm 1 14745 0 14745 0.00 14745
Bodies Corporate 48 348227223 0 348227223 49.95 348227223
IFL ENTERPRISES LIMITED 1 68181818 0 68181818 9.78 68181818
BALMUKUND TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
BANKE TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
EKLINGJI TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
KATYAYANI TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
MITHLESH CONSULTANCY LLP 1 34090909 0 34090909 4.89 34090909
MONEYSTAR TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
SATVAT AGRO LLP 1 34090909 0 34090909 4.89 34090909
SOMESHWARA TRADELINK PRIVATE LIMITED 1 34090909 0 34090909 4.89 34090909
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61286 145218801 0 145218801 20.83 145218801
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 277 183240503 0 183240503 26.29 183240503
ANKUSH RAJKUMAR DABHANE 1 27272727 0 27272727 3.91 27272727
GOVINDSINGH BHAVNATHSINGH RAJBHAR 1 27272727 0 27272727 3.91 27272727
KULDEEP RANVIRSINGH TOMAR 1 27272727 0 27272727 3.91 27272727
MANISH RAJPUT 1 27272727 0 27272727 3.91 27272727
Non Resident Indians (NRIs) 154 4993785 0 4993785 0.72 4993785
Sub Total620976971114760697111476100.00697111476
Grand Total620976971114760697111476100.00697111476
  Company Info
Type first few letters