Remus Pharmaceuticals Ltd. : Share Holding Pattern
Industry Phar BSE Code Face Value 10.00
Chairman NSE Code Market Lot 100
Group Not Applicable ISIN No INE0O5T01011 Book Closure 14/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 8355700 8355700 70.91 70.91 2360000 28.24 8355700
(B) Public 2022 3428300 3428300 29.09 29.09 0 0.00 3428300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2032 11784000 11784000 100.00 100.00 2360000 20.03 11784000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 8247900 0 8247900 69.99 8247900
Shah Arpit Deepakkumar 1 2080000 0 2080000 17.65 2080000
Roma Vinodbhai Shah 1 2027800 0 2027800 17.21 2027800
Anar Swapnil Shah 1 2000000 0 2000000 16.97 2000000
Swapnil Jatinbhai Shah 1 2000000 0 2000000 16.97 2000000
Hemant Ishwarlal Modi 1 117600 0 117600 1.00 117600
Mansi Aadarsh Shah 1 8000 0 8000 0.07 8000
Sonal Hemantbhai Modi 1 8000 0 8000 0.07 8000
Vinodkumar Gandalal Shah 1 6300 0 6300 0.05 6300
Dhruvalben Vishal Shah 1 200 0 200 0.00 200
Any Other (specify) 1 107800 0 107800 0.91 107800
Bodies Corporate 1 107800 0 107800 0.91 107800
Renosen Pharmaceuticals Private Limited 1 107800 0 107800 0.91 107800
Grand Total1083557000835570070.908355700
Public Shareholding
Institutions
Alternate Investment Funds 2 90700 0 90700 0.77 90700
Foreign Portfolio Investors Category I 3 591200 0 591200 5.02 591200
India Emerging Giants Fund Limited 1 560500 0 560500 4.76 560500
Sub Total568190006819005.79681900
Non-Institutions
Key Managerial Personnel 1 1600 0 1600 0.01 1600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1766 1341000 0 1341000 11.38 1341000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 871600 0 871600 7.40 871600
Rekha Gunavanth Kumar 1 128000 0 128000 1.09 128000
Non Resident Indians (NRIs) 50 32300 0 32300 0.27 32300
Bodies Corporate 27 130200 0 130200 1.10 130200
Any Other (specify) 156 369700 0 369700 3.14 369700
Clearing Members 4 3300 0 3300 0.03 3300
Director or Director's Relatives 1 16000 0 16000 0.14 16000
HUF 144 312500 0 312500 2.65 312500
LLP 7 37900 0 37900 0.32 37900
Sub Total201727464000274640023.302746400
Grand Total202234283000342830029.093428300
  Company Info
Type first few letters