Ethos Ltd. : Share Holding Pattern
Industry Watc BSE Code 543532 Face Value 10.00
Chairman NSE Code ETHOSLTD Market Lot 1
Group Not Applicable ISIN No INE04TZ01018 Book Closure 12/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12382265 12382265 50.58 50.58 12382265
(B) Public 42886 12098178 12098178 49.42 49.42 12083927
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 42900 24480443 24480443 100.00 100.00 24466192

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 23159 0 23159 0.09 23159
NARENDRA KUMAR MOHATTA 1 19779 0 19779 0.08 19779
SATVIKA SURI 1 2001 0 2001 0.01 2001
ALOK MOHATTA 1 46 0 46 0.00 46
ANURADHA SABOO 1 1147 0 1147 0.00 1147
PRANAV SHANKAR SABOO 0 0 0 0 0.00 0
PUSHPA MANJARI MOHATTA 1 46 0 46 0.00 46
RAJENDRA KUMAR SABOO 1 1 0 1 0.00 1
USHA DEVI SABOO 1 1 0 1 0.00 1
YASHOVARDHAN SABOO 1 138 0 138 0.00 138
Any Other (specify) 5 12310684 0 12310684 50.29 12310684
KDDL LIMITED 1 11513877 0 11513877 47.03 11513877
MAHEN DISTRIBUTION LIMITED 1 754640 0 754640 3.08 754640
SABOO VENTURES LLP 1 36166 0 36166 0.15 36166
VBL INNOVATIONS PRIVATE LIMITED 1 6000 0 6000 0.02 6000
DREAM DIGITAL TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SABOO HOUSING PROJECTS LLP 1 1 0 1 0.00 1
VARDHAN PROPERTIES AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total131233384301233384350.3812333843
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 48422 0 48422 0.20 48422
Jai Vardhan Saboo 1 48422 0 48422 0.20 48422
Sub Total1484220484220.2048422
Grand Total141238226501238226550.5812382265
Public Shareholding
Institutions
Mutual Funds 10 3809879 0 3809879 15.56 3809879
ICICI PRUDENTIAL LONG TERM WEALTH ENHANCEMENT FUND 1 1677027 0 1677027 6.85 1677027
INVESCO INDIA FLEXI CAP FUND 1 1364234 0 1364234 5.57 1364234
BANDHAN CORE EQUITY FUND 1 489587 0 489587 2.00 489587
Insurance Companies 2 214533 0 214533 0.88 214533
Alternate Investment Funds 3 344181 0 344181 1.41 344181
ABAKKUS GROWTH FUND-2 1 253104 0 253104 1.03 253104
Foreign Portfolio Investors Category I 55 2069205 0 2069205 8.45 2069205
JUPITER INDIA FUND 1 559285 0 559285 2.28 559285
EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN 1 388861 0 388861 1.59 388861
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 343347 0 343347 1.40 343347
Foreign Portfolio Investors Category II 12 1005479 0 1005479 4.11 1005479
EASTSPRING INVESTMENTS INDIA FUND 1 456097 0 456097 1.86 456097
HARA GLOBAL CAPITAL MASTER FUND I LTD 1 313792 0 313792 1.28 313792
Sub Total8274432770744327730.417443277
Non-Institutions
Any Others (Specify) 714 63241 0 63241 0.26 63241
HUF 709 61733 0 61733 0.25 61733
Clearing Members 2 450 0 450 0.00 450
Trusts 3 1058 0 1058 0.00 1058
Bodies Corporate 364 958327 0 958327 3.91 958327
ALCHEMY CAPITAL MANAGEMENT PVT LTD 1 512500 0 512500 2.09 512500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40216 2203119 0 2203119 9.00 2188868
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1209524 0 1209524 4.94 1209524
SIDDHARTH IYER 1 310000 0 310000 1.27 310000
PULKIT.N.SEKHSARIA 1 272728 0 272728 1.11 272728
Non Resident Indians (NRIs) 1495 220339 0 220339 0.90 220339
Key Managerial Personnel 1 300 0 300 0.00 300
Directors and their relatives (excluding independent directors and nominee directors) 2 51 0 51 0.00 51
Sub Total4280446549010465490119.014640650
Grand Total428861209817801209817849.4212083927
  Company Info
Type first few letters