Ujaas Energy Ltd. : Share Holding Pattern
Industry Elec BSE Code 533644 Face Value 1.00
Chairman NSE Code UEL Market Lot 1
Group Not Applicable ISIN No INE899L01030 Book Closure 20/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 100000038 100000038 93.79 93.79 100000000 100.00 100000038
(B) Public 53235 6626543 6626543 6.21 6.21 6250000 94.32 6626543
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 53245 106626581 106626581 100.00 100.00 106250000 99.65 106626581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 37 0 37 0.00 37
ANURAG MUNDRA HUF 1 2 0 2 0.00 2
ANURAG SHYAMSUNDER MUNDDRA 1 24 0 24 0.00 24
GEETA MUNDRA 1 2 0 2 0.00 2
SARITA MUNDRA 1 2 0 2 0.00 2
SHYAMSUNDER GENDALAL MUNDRA 1 2 0 2 0.00 2
VANDANA MUNDRA 1 2 0 2 0.00 2
VIKALP MUNDRA HUF 1 1 0 1 0.00 1
VIKALP SHYAMSUNDER MUNDRA 1 2 0 2 0.00 2
Any Other (specify) 2 100000001 0 100000001 93.79 100000001
SVA Family Welfare Trust (Represented by Vandana Mundra) 1 99000001 0 99000001 92.85 99000001
M & B Switchgear (Represented by Anurag Mundra) 1 1000000 0 1000000 0.94 1000000
Grand Total10100000038010000003893.79100000038
Public Shareholding
Non-Institutions
Any Others (Specify) 795 10568 0 10568 0.01 10568
HUF 773 8785 0 8785 0.01 8785
Clearing Members 19 1705 0 1705 0.00 1705
ESCROW ACCOUNT 1 75 0 75 0.00 75
Trusts 2 3 0 3 0.00 3
Bodies Corporate 97 6276816 0 6276816 5.89 6276816
Swastika Fin mart Private Limited 1 6250000 0 6250000 5.86 6250000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51828 330762 0 330762 0.31 330762
Non Resident Indians (NRIs) 514 8269 0 8269 0.01 8269
Investor Education and Protection Fund (IEPF) 1 128 0 128 0.00 128
Sub Total532356626543066265436.226626543
Grand Total532356626543066265436.226626543
  Company Info
Type first few letters