IndiaMART InterMESH Ltd. : Share Holding Pattern
Industry Inte BSE Code 542726 Face Value 10.00
Chairman NSE Code INDIAMART Market Lot 1
Group Not Applicable ISIN No INE933S01016 Book Closure 06/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 29514888 29514888 49.17 49.17 29514888
(B) Public 168338 30460662 30460662 50.74 50.74 30460662
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 56598 56598 0.09 0.09 56598
(C) Non Promoter-Non Public 1 56598 56598 0.09 0.00 56598
Grand Total 168357 60032148 60032148 100.00 100.00 60032148

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 29514888 0 29514888 49.17 29514888
Dinesh Chandra Agarwal 1 16827523 0 16827523 28.03 16827523
Brijesh Kumar Agrawal 1 11403046 0 11403046 18.99 11403046
Chetna Agarwal 1 302600 0 302600 0.50 302600
Pankaj Agarwal 1 294413 0 294413 0.49 294413
Anand Kumar Agrawal 1 137119 0 137119 0.23 137119
Meena Agrawal 1 136727 0 136727 0.23 136727
Dinesh Chandra Agarwal HUF 1 116987 0 116987 0.19 116987
Prakash Chandra Agrawal 1 116989 0 116989 0.19 116989
Naresh Chandra Agrawal 1 78745 0 78745 0.13 78745
Gunjan Agarwal 1 38998 0 38998 0.06 38998
Naresh Chandra Agrawal HUF 1 17550 0 17550 0.03 17550
Vijay Jalan 1 19589 0 19589 0.03 19589
Anand Kumar Agrawal HUF 1 11701 0 11701 0.02 11701
Prakash Chandra Agrawal HUF 1 11701 0 11701 0.02 11701
Dinesh Chandra Agarwal (Nanpara Business Trust) 1 200 0 200 0.00 200
Dinesh Chandra Agarwal (Nanpara Family Trust) 1 200 0 200 0.00 200
Pankaj Agarwal (Hamirwasia Business Trust) 1 400 0 400 0.00 400
Pankaj Agarwal (Hamirwasia Family Trust) 1 400 0 400 0.00 400
Grand Total182951488802951488849.1729514888
Public Shareholding
Institutions
Mutual Funds 22 7188471 0 7188471 11.97 7188471
SBI Small Cap Fund 1 3076112 0 3076112 5.12 3076112
UTI Flexi Cap Fund 1 1349105 0 1349105 2.25 1349105
ICICI Prudential Technology Fund 1 1193303 0 1193303 1.99 1193303
Insurance Companies 4 444290 0 444290 0.74 444290
Alternate Investment Funds 12 686033 0 686033 1.14 686033
NBFCs registered with RBI 3 595 0 595 0.00 595
Banks 2 103 0 103 0.00 103
Foreign Portfolio Investors Category I 211 12223316 0 12223316 20.36 12223316
Smallcap World Fund, Inc 1 953358 0 953358 1.59 953358
Arisaig Asia Fund Limited 1 919791 0 919791 1.53 919791
First Sentier Investors Icvc - Stewart Investors Indian Subcontinent Sustainability Fund 1 788330 0 788330 1.31 788330
Foreign Portfolio Investors Category II 19 420265 0 420265 0.70 420265
Sub Total2732096307302096307334.9120963073
Non-Institutions
Any Others (Specify) 2682 208218 0 208218 0.35 208218
HUF 2587 147609 0 147609 0.25 147609
LLP 78 56329 0 56329 0.09 56329
Clearing Members 11 2765 0 2765 0.00 2765
Trusts 6 1515 0 1515 0.00 1515
Bodies Corporate 623 455762 0 455762 0.76 455762
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161471 5590469 0 5590469 9.31 5590469
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2880065 0 2880065 4.80 2880065
Madhup Agrawal 1 844771 0 844771 1.41 844771
Non Resident Indians (NRIs) 3256 328713 0 328713 0.55 328713
Key Managerial Personnel 1 4500 0 4500 0.01 4500
Directors and their relatives (excluding independent directors and nominee directors) 3 29862 0 29862 0.05 29862
Sub Total16806594975890949758915.839497589
Grand Total1683383046066203046066250.7430460662
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 56598 0 56598 0.09 56598
Sub Total1565980565980.0956598
Grand Total1565980565980.0956598
  Company Info
Type first few letters