Space Incubatrics Technologies Ltd. : Share Holding Pattern
Industry IT C BSE Code 541890 Face Value 10.00
Chairman NSE Code SPACEINCUBA Market Lot 1
Group Not Applicable ISIN No INE797Z01010 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 92 92 0.00 0.00 92
(B) Public 14212 34609084 34609084 100.00 100.00 34543262
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14213 34609176 34609176 100.00 100.00 34543354

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 92 0 92 0.00 92
Mahesh Chand Mittal 0 0 0 0 0.00 0
Mahesh Chand Mittal HUF 0 0 0 0 0.00 0
Nishant Mittal 0 0 0 0 0.00 0
RASHI MITTAL 0 0 0 0 0.00 0
Satya Prakash Mittal 1 92 0 92 0.00 92
Suman Mittal 0 0 0 0 0.00 0
Grand Total1920920.0092
Public Shareholding
Non-Institutions
Any Others (Specify) 202 3327695 0 3327695 9.62 3325400
HUF 1 1506314 0 1506314 4.35 1506314
Bodies Corporate 70 3141867 0 3141867 9.08 3141439
Dealmoney Commodities Private Limited 1 2500000 0 2500000 7.22 2500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13679 11794339 0 11794339 34.08 11756740
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 198 16180907 0 16180907 46.75 16155407
Nirav Dineshbhai Chaudhari 1 4057807 0 4057807 11.72 4057807
Shubham Ashokbhai Patel 1 966569 0 966569 2.79 966569
Shiva Mittal 1 364113 0 364113 1.05 364113
Non Resident Indians (NRIs) 63 164276 0 164276 0.47 164276
Sub Total1421234609084034609084100.0034543262
Grand Total1421234609084034609084100.0034543262
  Company Info
Type first few letters