DRC Systems India Ltd. : Share Holding Pattern
Industry IT C BSE Code 543268 Face Value 1.00
Chairman NSE Code DRCSYSTEMS Market Lot 1
Group Not Applicable ISIN No INE03RS01027 Book Closure 17/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 28/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 29723280 29723280 20.63 20.59 0 0.00 29723280
(B) Public 29419 114358050 114358050 79.37 79.41 10000000 8.74 114357950
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29424 144081330 144081330 100.00 100.00 10000000 6.94 144081230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 29723280 0 29723280 20.63 29723280
Yogeshkumar Popatbhai Sutariya 1 13520880 0 13520880 9.38 13520880
Shivben Popatlal Sutariya 1 13500000 0 13500000 9.37 13500000
Hiten Ashwin Barchha 1 2696730 0 2696730 1.87 2696730
Amababhai Patel 0 0 0 0 0.00 0
Ashwin Barchha 0 0 0 0 0.00 0
Avni Hiten Barchha 1 5010 0 5010 0.00 5010
Dayabhai Italiya 0 0 0 0 0.00 0
Diyalbhai Laljibhai Italiya 1 660 0 660 0.00 660
Harjibhai Sutariya 0 0 0 0 0.00 0
Harsh Yogeshbhai Sutariya 0 0 0 0 0.00 0
Jayeshbhai Patel 0 0 0 0 0.00 0
Kantaben Bhingradya 0 0 0 0 0.00 0
Mahesh Sutariya 0 0 0 0 0.00 0
Meena Barchha 0 0 0 0 0.00 0
Neelam Samani 0 0 0 0 0.00 0
Praful Samani 0 0 0 0 0.00 0
Rhythm Barchha 0 0 0 0 0.00 0
Ritesh Samani 0 0 0 0 0.00 0
Rohan Yogeshbhai Sutariya 0 0 0 0 0.00 0
Savitaben Vithani 0 0 0 0 0.00 0
Shraddha Rajdev 0 0 0 0 0.00 0
Varshaben Mavani 0 0 0 0 0.00 0
Vimala Sutariya 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Yogiraj Buildcon Private Limited 0 0 0 0 0.00 0
Grand Total52972328002972328020.6329723280
Public Shareholding
Institutions
Alternate Investment Funds 1 500000 0 500000 0.35 500000
Foreign Portfolio Investors Category I 1 210 0 210 0.00 210
Sub Total250021005002100.35500210
Non-Institutions
Any Others (Specify) 367 13886569 0 13886569 9.64 13886569
Firm 1 10000000 0 10000000 6.94 10000000
Shiv Minechem 1 10000000 0 10000000 6.94 10000000
LLP 8 2563235 0 2563235 1.78 2563235
Taraash Pharma LLP 1 2536068 0 2536068 1.76 2536068
HUF 337 1066360 0 1066360 0.74 1066360
Clearing Members 18 214134 0 214134 0.15 214134
Unclaimed or Suspense or Escrow Account 1 42000 0 42000 0.03 42000
Trusts 2 840 0 840 0.00 840
Bodies Corporate 86 42633025 0 42633025 29.59 42633025
Pirimid Technologies Private Limited 1 13370460 0 13370460 9.28 13370460
Infibeam Avenues Limited 1 12392460 0 12392460 8.60 12392460
Avenues Infinite Private Limited 1 10436472 0 10436472 7.24 10436472
Infinium Motors Private Limited 1 3862650 0 3862650 2.68 3862650
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28581 19756266 0 19756266 13.71 19756166
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 35165036 0 35165036 24.41 35165036
Vishwas Ambalal Patel 1 5577330 0 5577330 3.87 5577330
Vishal Ajitbhai Mehta 1 4365960 0 4365960 3.03 4365960
Vaishali Ajay Patel 1 2476324 0 2476324 1.72 2476324
Gajera Kirit K 1 2371740 0 2371740 1.65 2371740
Ajit Champaklal Mehta 1 2192820 0 2192820 1.52 2192820
Jayshreeben Ajitbhai Mehta 1 2192820 0 2192820 1.52 2192820
Variniben Vishwaskumar Patel 1 2129850 0 2129850 1.48 2129850
Deven M Shah 1 1589060 0 1589060 1.10 1589060
Non Resident Indians (NRIs) 349 2191464 0 2191464 1.52 2191464
Key Managerial Personnel 1 75770 0 75770 0.05 75770
Directors and their relatives (excluding independent directors and nominee directors) 1 149710 0 149710 0.10 149710
Sub Total29417113857840011385784079.02113857740
Grand Total29419114358050011435805079.37114357950
  Company Info
Type first few letters