Hexaware Technologies Ltd. : Share Holding Pattern
Industry IT C BSE Code 544362 Face Value 1.00
Chairman NSE Code HEXT Market Lot 1
Group Not Applicable ISIN No INE093A01041 Book Closure 10/10/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 453988884 453988884 74.55 72.29 121558419 26.78 453988884
(B) Public 114717 154958726 154958726 25.44 27.70 0 0.00 154784546
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 59382 59382 0.01 0.01 0 0.00 59382
(C) Non Promoter-Non Public 1 59382 59382 0.01 0.00 0 0.00 59382
Grand Total 114719 609006992 609006992 100.00 100.00 121558419 19.96 608832812

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 453988884 0 453988884 74.55 453988884
CA MAGNUM HOLDINGS 1 453988884 0 453988884 74.55 453988884
CA Ancona Investments 0 0 0 0 0.00 0
CA Houdan Investments 0 0 0 0 0.00 0
CA Sebright Investments 0 0 0 0 0.00 0
CA Silkie Investments 0 0 0 0 0.00 0
Hexaware Global Limited 0 0 0 0 0.00 0
Grand Total1453988884045398888474.55453988884
Public Shareholding
Institutions
Mutual Funds 27 63561466 0 63561466 10.44 63561466
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 20788358 0 20788358 3.41 20788358
INVESCO INDIA MIDCAP FUND 1 10261630 0 10261630 1.68 10261630
SBI ELSS TAX SAVER FUND 1 6869841 0 6869841 1.13 6869841
Insurance Companies 8 3806042 0 3806042 0.62 3806042
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 417071 0 417071 0.07 417071
NBFCs registered with RBI 2 1000 0 1000 0.00 1000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 2490 0 2490 0.00 2490
Foreign Portfolio Investors Category I 164 48300171 0 48300171 7.93 48300171
GOVERNMENT OF SINGAPORE 1 7695867 0 7695867 1.26 7695867
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 15 2301435 0 2301435 0.38 2301435
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 3 1900 0 1900 0.00 1900
BANK 2 940 0 940 0.00 940
FOREIGN INSTITUTIONAL INVESTORS 1 960 0 960 0.00 960
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total227118391575011839157519.44118391575
Non-Institutions
Any Others (Specify) 1558 385339 0 385339 0.06 385339
HUF 1548 382967 0 382967 0.06 382967
Clearing Members 7 2105 0 2105 0.00 2105
Trusts 3 267 0 267 0.00 267
Bodies Corporate 395 985569 0 985569 0.16 985569
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110032 15521679 0 15521679 2.55 15347499
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3688117 0 3688117 0.61 3688117
Non Resident Indians (NRIs) 2490 8550432 0 8550432 1.40 8550432
Foreign Companies 1 20 0 20 0.00 20
Key Managerial Personnel 2 133299 0 133299 0.02 133299
Investor Education and Protection Fund (IEPF) 1 4468598 0 4468598 0.73 4468598
Directors and their relatives (excluding independent directors and nominee directors) 1 2831496 0 2831496 0.46 2831496
Foreign Nationals 2 202 0 202 0.00 202
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total114489365647510365647515.9936390571
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2400 0 2400 0.00 2400
Sub Total12400024000.002400
Grand Total114717154958726015495872625.43154784546
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 59382 0 59382 0.01 59382
Sub Total1593820593820.0159382
Grand Total1593820593820.0159382
  Company Info
Type first few letters