IRIS RegTech Solutions Ltd. : Share Holding Pattern
Industry IT E BSE Code 540735 Face Value 10.00
Chairman NSE Code IRIS Market Lot 1
Group Not Applicable ISIN No INE864K01010 Book Closure 14/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 7123520 7123520 34.65 34.45 0 0.00 7123520
(B) Public 10909 13434727 13434727 65.35 65.55 543477 4.05 13118927
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10912 20558247 20558247 100.00 100.00 543477 2.64 20242447

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7123520 0 7123520 34.65 7123520
Deepta Rangarajan 1 5918220 0 5918220 28.79 5918220
Balachandran Krishnan 1 1005300 0 1005300 4.89 1005300
Shyama Balachandran 1 200000 0 200000 0.97 200000
Grand Total371235200712352034.657123520
Public Shareholding
Institutions
Alternate Investment Funds 2 1086955 0 1086955 5.29 1086955
Pratithi Growth Fund I 1 760869 0 760869 3.70 760869
Tunga India Long Term Equity Fund 1 326086 0 326086 1.59 326086
NBFCs registered with RBI 2 1542802 0 1542802 7.50 1542802
Subhkam Ventures I Private Limited 1 1542302 0 1542302 7.50 1542302
Foreign Portfolio Investors Category I 3 356660 0 356660 1.73 356660
Discovery Global Opportunity (Mauritius) Ltd 1 266417 0 266417 1.30 266417
Sub Total729864170298641714.522986417
Non-Institutions
Any Others (Specify) 204 1153535 0 1153535 5.61 1153535
LLP 18 881354 0 881354 4.29 881354
Catamaran Ventures Llp 1 302682 0 302682 1.47 302682
Iris Employee Wellness Llp 1 248621 0 248621 1.21 248621
HUF 179 238479 0 238479 1.16 238479
Clearing Members 7 33702 0 33702 0.16 33702
Bodies Corporate 76 1156483 0 1156483 5.63 922323
Khazana Tradelinks Pvt Ltd 1 740843 0 740843 3.60 740843
Valuable Infrastructure Pvt. Ltd. 1 235983 0 235983 1.15 1823
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10262 3841222 0 3841222 18.68 3819182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 3768519 0 3768519 18.33 3708919
Madhuri Madhusudan Kela 1 1072000 0 1072000 5.21 1072000
Kamalanand Nithianandan 1 239443 0 239443 1.16 239443
Non Resident Indians (NRIs) 307 528551 0 528551 2.57 528551
Sub Total109021044831001044831050.8210132510
Grand Total109091343472701343472765.3413118927
  Company Info
Type first few letters