Enfuse Solutions Ltd. : Share Holding Pattern
Industry IT E BSE Code Face Value 10.00
Chairman NSE Code Market Lot 600
Group Not Applicable ISIN No INE0S3X01014 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6510000 6510000 73.58 73.58 6510000 100.00 6510000
(B) Public 613 2337600 2337600 26.42 26.42 0 0.00 2337600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 621 8847600 8847600 100.00 100.00 6510000 73.58 8847600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 6510000 0 6510000 73.58 6510000
SHABNAM MOHAMMED KAMRAN SHAIKH 1 1 0 1 0.00 1
FARHEEN IMRAN ANSARI 1 1 0 1 0.00 1
KINNARI RAHUL GANDHI 1 1 0 1 0.00 1
ZAYNULABEDIN MOHMADBHAI MIRA 1 1627499 0 1627499 18.39 1627499
MOHAMMEDK LALMOHAMMED SHAIKH 1 1627499 0 1627499 18.39 1627499
IMRAN MOHAMMAD YASIN ANSARI 1 1627499 0 1627499 18.39 1627499
SHABNAM ZAYNULABEDIN MIRA 1 1 0 1 0.00 1
RAHUL MAHENDRA GANDHI 1 1627499 0 1627499 18.39 1627499
Grand Total865100000651000073.586510000
Public Shareholding
Institutions
Any Other (specify) 4 207000 0 207000 2.34 207000
Clearing Member 3 205800 0 205800 2.32 205800
HEM FINLEASE PRIVATE LIMITED 1 7800 0 7800 0.09 7800
INVESTSMART COMMODITIES LIMITED 1 1200 0 1200 0.01 1200
INVESTSMART STOCK BROKERS PRIVATE LIMITED 1 196800 0 196800 2.22 196800
Trust 4 207000 0 207000 2.33 207000
OMPRAKASH 1 1200 0 1200 0.01 1200
Foreign Portfolio Investors Category I 3 30000 0 30000 0.34 30000
Sub Total723700002370002.68237000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 578 1796400 0 1796400 20.30 1796400
Individual Shares Holders 1 1796400 0 1796400 20.30 1796400
Non Resident Indians (NRIs) 18 76800 0 76800 0.87 76800
Bodies Corporate 10 227400 0 227400 2.57 227400
BODY CORPORATE 1 105000 0 105000 1.19 105000
BEYOND KEY SYSTEMS PRIVATE LIMITED 1 122400 0 122400 1.38 31200
Sub Total60621006000210060023.742100600
Grand Total61323376000233760026.422337600
  Company Info
Type first few letters