Purple Wave Infocom Ltd. : Share Holding Pattern
Industry Elec BSE Code 544627 Face Value 10.00
Chairman NSE Code PURPLEWAVE Market Lot 1000
Group Not Applicable ISIN No INE0VDK01019 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 04/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6649955 6649955 71.92 71.92 6649955 100.00 6649955
(B) Public 584 2596045 2596045 28.08 28.08 734045 28.28 2596045
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 587 9246000 9246000 100.00 100.00 7384000 79.86 9246000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6649955 0 6649955 71.92 6649955
Manoj Kumar Singh 1 6361938 0 6361938 68.81 6361938
Sandhya Singh 1 288008 0 288008 3.11 288008
Ananya Singh 1 9 0 9 0.00 9
Grand Total366499550664995571.926649955
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 741000 0 741000 8.01 741000
FINVESTA FIRST 1 159000 0 159000 1.72 159000
SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPOR 1 159000 0 159000 1.72 159000
VINEY GROWTH FUND 1 159000 0 159000 1.72 159000
CCV EMERGING OPPORTUNITIES FUND-I 1 157000 0 157000 1.70 157000
NBFCs registered with RBI 2 293000 0 293000 3.17 293000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 147000 0 147000 1.59 147000
LRSD SECURITIES PRIVATE LIMITED 1 146000 0 146000 1.58 146000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 80000 0 80000 0.87 80000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 1 128000 0 128000 1.38 128000
SHRENI SHARES LIMITED 1 128000 0 128000 1.38 128000
Sub Total1412420000124200013.431242000
Non-Institutions
Any Others (Specify) 50 117000 0 117000 1.27 117000
HUF 50 117000 0 117000 1.27 117000
Bodies Corporate 5 15000 0 15000 0.16 15000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 512 1117045 0 1117045 12.08 1117045
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100000 0 100000 1.08 100000
YASH HITESH PATEL 1 100000 0 100000 1.08 100000
Non Resident Indians (NRIs) 2 5000 0 5000 0.05 5000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total57013540450135404514.641354045
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total58425960450259604528.072596045
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters