Dhruv Consultancy Services Ltd. : Share Holding Pattern
Industry Infr BSE Code 541302 Face Value 10.00
Chairman NSE Code DHRUV Market Lot 1
Group Not Applicable ISIN No INE506Z01015 Book Closure 14/02/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 9374069 9374069 49.42 49.42 392769 4.19 9374069
(B) Public 6425 9592500 9592500 50.58 50.58 3511571 36.61 9592500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6431 18966569 18966569 100.00 100.00 3904340 20.59 18966569

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 9374069 0 9374069 49.42 9374069
PANDURANG BALKRISHNA DANDAWATE 1 4040129 0 4040129 21.30 4040129
JAYASHRI PANDURANG DANDAWATE 1 2905990 0 2905990 15.32 2905990
TANVI TEJAS AUTI 1 1586950 0 1586950 8.37 1586950
PRUTHA PANDURANG DANDAWATE 1 500000 0 500000 2.64 500000
SANDEEP BALKRISHNA DANDAWATE 1 326000 0 326000 1.72 326000
TEJAS DASHARATH AUTI 1 15000 0 15000 0.08 15000
Grand Total693740690937406949.429374069
Public Shareholding
Institutions
Alternate Investment Funds 1 185000 0 185000 0.98 185000
Foreign Portfolio Investors Category I 6 582995 0 582995 3.07 582995
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 335213 0 335213 1.77 335213
Foreign Portfolio Investors Category II 1 10000 0 10000 0.05 10000
Sub Total877799507779954.10777995
Non-Institutions
Any Others (Specify) 133 345024 0 345024 1.82 345024
HUF 125 302839 0 302839 1.60 171397
LLP 6 28185 0 28185 0.15 28185
Trusts 2 14000 0 14000 0.07 14000
Bodies Corporate 63 741866 0 741866 3.91 741866
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6067 3390438 0 3390438 17.88 3390438
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3770962 0 3770962 19.88 3770962
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 500000 0 500000 2.64 500000
DANDAWATE ANJALI MAHESH 1 322000 0 322000 1.70 322000
MUKESH SHARMA 1 290792 0 290792 1.53 290792
Non Resident Indians (NRIs) 103 538215 0 538215 2.84 538215
Directors and their relatives (excluding independent directors and nominee directors) 3 28000 0 28000 0.15 28000
Sub Total641788145050881450546.488814505
Grand Total642595925000959250050.589592500
  Company Info
Type first few letters