Greaves Cotton Ltd. : Share Holding Pattern
Industry Engi BSE Code 501455 Face Value 2.00
Chairman Mr.Karan Thapar NSE Code GREAVESCOT Market Lot 1
Group Thapar (BM) Group ISIN No INE224A01026 Book Closure 23/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 129921455 129921455 55.80 55.35 129921455
(B) Public 302225 102923130 102923130 44.20 44.65 101661023
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 302226 232844585 232844585 100.00 100.00 231582478

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 129921455 0 129921455 55.80 129921455
DBH INVESTMENT CAPITAL INDIA PRIVATE LIMITED 1 129921455 0 129921455 55.80 129921455
DBH Holdings(India) Private Ltd 0 0 0 0 0.00 0
EICL Limited 0 0 0 0 0.00 0
Kaolin India Private Limited 0 0 0 0 0.00 0
Premium Care Private Limited 0 0 0 0 0.00 0
Premium Motion Private Limited 0 0 0 0 0.00 0
PremiumTransmission Limited 0 0 0 0 0.00 0
Sub Total1129921455012992145555.80129921455
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
DBH Global Holdings Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1129921455012992145555.80129921455
Public Shareholding
Institutions
Mutual Funds 8 1774850 0 1774850 0.76 1774850
Insurance Companies 4 5667035 0 5667035 2.43 5656510
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 4204271 0 4204271 1.81 4204271
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 1407104 0 1407104 0.60 1407104
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 32550 0 32550 0.01 11275
Foreign Portfolio Investors Category I 58 5519666 0 5519666 2.37 5519666
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 637239 0 637239 0.27 637239
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 300 0 300 0.00 300
CITIBANK N.A. 1 300 0 300 0.00 300
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total95150387440150387446.4415006944
Non-Institutions
Any Others (Specify) 8465 2740064 0 2740064 1.18 2739964
HUF 8452 2737875 0 2737875 1.18 2737875
Clearing Members 7 703 0 703 0.00 703
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 6 1486 0 1486 0.00 1386
Bodies Corporate 812 6303456 0 6303456 2.71 6287386
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 289091 62948809 0 62948809 27.03 62018197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 9698872 0 9698872 4.17 9698872
Non Resident Indians (NRIs) 3724 4123275 0 4123275 1.77 4104750
Foreign Companies 1 265000 0 265000 0.11 0
Key Managerial Personnel 1 155 0 155 0.00 155
Investor Education and Protection Fund (IEPF) 1 1804695 0 1804695 0.78 1804695
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 60 0 60 0.00 60
Sub Total3021308788438608788438637.7586654079
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total302225102923130010292313044.19101661023
  Company Info
Type first few letters