PTC Industries Ltd. : Share Holding Pattern
Industry Engi BSE Code 539006 Face Value 10.00
Chairman NSE Code PTCIL Market Lot 1
Group Not Applicable ISIN No INE596F01018 Book Closure 22/07/2022
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8953441 8953441 59.75 59.75 8953441
(B) Public 17923 6030685 6030685 40.25 40.25 5881875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17939 14984126 14984126 100.00 100.00 14835316

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 5742313 0 5742313 38.32 5742313
Sachin Agarwal 1 2855491 0 2855491 19.06 2855491
Priya Ranjan Agarwal 1 987914 0 987914 6.59 987914
Sachin Agarwal Huf (Karta Sachin Agarwal) 1 670297 0 670297 4.47 670297
Alok Agarwal 1 545799 0 545799 3.64 545799
Smita Agarwal 1 335276 0 335276 2.24 335276
Anshoo Agarwal 1 159448 0 159448 1.06 159448
Kanchan Agarwal 1 48860 0 48860 0.33 48860
Satish Chandra Agarwal Huf (Karta Sachin Agarwal) 1 35805 0 35805 0.24 35805
Manu Agarwal 1 25593 0 25593 0.17 25593
Ritika Agarwal 1 25593 0 25593 0.17 25593
Satvik Agarwal 1 21000 0 21000 0.14 21000
Soham Agarwal 1 21000 0 21000 0.14 21000
Reena Agarwal 1 10237 0 10237 0.07 10237
Any Other (specify) 3 3211128 0 3211128 21.43 3211128
Mapple Commerce Private Limited 1 1599985 0 1599985 10.68 1599985
Nirala Merchants Private Limited 1 1177818 0 1177818 7.86 1177818
Viven Advisory Services Private Limited 1 433325 0 433325 2.89 433325
Homelike Motels and Resorts Private Limited 0 0 0 0 0.00 0
Precision overseas private limited 0 0 0 0 0.00 0
Grand Total1689534410895344159.758953441
Public Shareholding
Institutions
Mutual Funds 15 723237 0 723237 4.83 723237
Motilal Oswal Large And Midcap Fund 1 290712 0 290712 1.94 290712
Insurance Companies 1 977 0 977 0.01 977
Alternate Investment Funds 9 205018 0 205018 1.37 205018
NBFCs registered with RBI 1 43000 0 43000 0.29 43000
Foreign Portfolio Investors Category I 50 487708 0 487708 3.25 487708
Foreign Portfolio Investors Category II 7 17872 0 17872 0.12 17872
Sub Total831477812014778129.871477812
Non-Institutions
Any Others (Specify) 610 327150 0 327150 2.18 320650
HUF 589 249557 0 249557 1.67 249557
Pankaj Prasoon And (Huf) 1 162000 0 162000 1.08 162000
LLP 18 71068 0 71068 0.47 71068
Market Maker 2 6500 0 6500 0.04 0
Clearing Members 1 25 0 25 0.00 25
Bodies Corporate 299 337659 0 337659 2.25 280559
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16401 1406207 0 1406207 9.38 1331197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 2413869 0 2413869 16.11 2413869
Vikas Vijaykumar Khemani 1 496219 0 496219 3.31 496219
Mona R Mehta 1 493525 0 493525 3.29 493525
Ashok Kumar Shukla 1 167179 0 167179 1.12 167179
Mukul Mahavir Agrawal 1 160000 0 160000 1.07 160000
Non Resident Indians (NRIs) 502 67988 0 67988 0.45 57788
Sub Total1784045528730455287330.374404063
Grand Total1792360306850603068540.245881875
  Company Info
Type first few letters