Punjab National Bank : Share Holding Pattern
Industry Fina BSE Code 532461 Face Value 2.00
Chairman Mr.K G Ananthakrishnan NSE Code PNB Market Lot 1
Group Public Sector ISIN No INE160A01022 Book Closure 20/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 8054125685 8054125685 70.08 70.08 8054125685
(B) Public 2309002 3438817583 3438817583 29.92 29.92 3430991224
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2309003 11492943268 11492943268 100.00 100.00 11485116909

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 8054125685 0 8054125685 70.08 8054125685
Central Government (President Of India) 1 8054125685 0 8054125685 70.08 8054125685
Grand Total180541256850805412568570.088054125685
Public Shareholding
Institutions
Mutual Funds 43 713420612 0 713420612 6.21 713413022
Sbi Contra Fund 1 306616613 0 306616613 2.67 306616613
Insurance Companies 25 1092532623 0 1092532623 9.51 1092532508
Life Insurance Corporation Of India 1 1017609740 0 1017609740 8.85 1017609740
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 30037754 0 30037754 0.26 30037754
Alternate Investment Funds 9 10326456 0 10326456 0.09 10326456
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 14 2072436 0 2072436 0.02 2069446
Foreign Portfolio Investors Category I 560 660249474 0 660249474 5.74 660249474
Other Financial Institutions 2 620 0 620 0.00 620
Foreign Portfolio Investors Category II 25 22110622 0 22110622 0.19 22110622
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 29 16215 0 16215 0.00 115
Foreign Bank 1 115 0 115 0.00 115
Foreign Institution Investor 28 16100 0 16100 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total70825307668120253076681222.022530740017
Non-Institutions
Any Others (Specify) 20122 28387019 0 28387019 0.25 28323869
HUF 20043 24612964 0 24612964 0.21 24565464
Trusts 52 3230216 0 3230216 0.03 3215526
Clearing Member- Corporate 11 384441 0 384441 0.00 384441
Clearing Member- Individual 15 91018 0 91018 0.00 91018
Unclaimed or Suspense or Escrow Account 1 68380 0 68380 0.00 67420
Bodies Corporate 3239 53447598 0 53447598 0.47 53257978
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2270843 722934163 0 722934163 6.29 715390818
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 262 78946802 0 78946802 0.69 78946802
Non Resident Indians (NRIs) 13820 23886981 0 23886981 0.21 23883532
Foreign Companies 1 4715 0 4715 0.00 4715
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 2 720 0 720 0.00 720
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total230828990760799809076079987.91899808434
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 442773 0 442773 0.00 442773
Sub Total544277304427730.00442773
Grand Total230900234388175830343881758329.933430991224
  Company Info
Type first few letters